USHIO America, Inc.

Holiday Schedule  |  Lamp & Ballast Recycling  |  Product Catalog
   Aquarium
   AV/Photographic
   Cinema
   Entertainment
   General Lighting
    >  Fluorescent
    >  Halogen Reflector
    >  High Pressure Sodium
    >  Incandescent
    >  LED
    >  Metal Halide
   Graphic Arts
   Heater/IR
   Horticulture
   Miniature
   Scientific-Medical
   Semiconductor
   UV
   Lamp & Ballast Recycling
 PRODUCT SPOTLIGHT
  Eurosaver Energy-Saving Halogen MR-16
  Synergie by USHIO, World’s Most Efficient LED MR-16
  C3 Cold Cathode Compact Fluorescent Lamps
  Pearl-Lux Series - Silicone Flexible LED Strings
  Ultraline Titan, 18,000 Hour Halogen MR-16

Report broken links or errors
 
 
ULTRA™ Compact Fluorescent

USHIO’s compact fluorescent lamps provide all the benefits of
linear fluorescent lamps in a compact size. These lamps
are highly efficient at 67 lumens per watt and 10,000 hours
average life.

The Triphosphor coatings on these lamps render colors closer
to that of nature allowing a coloring index of 82 in a variety of
color temperatures.

Available in single, double and triple tubes with wattages
ranging from 5 watts to 42 watts. Color temperatures range
from 2700K to 6500K.
PRODUCT FEATURES & BENEFITS

 ● Long life - 10,000 hours average life (12,500 hours commercial life)
   – Reduces costs of lamp change-outs
   – At least ten times the life of ordinary incandescent lamps
 ● High Color Rendering - 82 CRI
 ● High efficacy - 67 lumens per watt
 ● Saves up to 75% in electricity costs compared to standard incandescent lamps
 ● Available in dimmable versions, 4-pin base

 
PRODUCT APPLICATIONS

 ● Down lights in offices, hotels, retail establishments
 ● Task lighting
 ● Security
 ● Enclosed outdoor fixtures

 
TECHNICAL SPECIFICATIONS

Ultra-S Series - Single Tube 2-Pin Base
Watts
(W)
USHIO
Ordering
Code
USHIO
Lamp Code
Volts
(V)
Current
(A)
MOL
(in)
Color
Temp
(K)
Luminous
Flux (lm)
Nom  |  Min
Base
5 3000062 CF5S/827 35 0.180 4.3 2700 250 230 G23
5 3000163 CF5S/835 35 0.180 4.3 3500 250 230 G23
5 3000147 CF5S/841 35 0.180 4.3 4100 250 230 G23
5 3000164 CF5S/865 35 0.180 4.3 6500 240 220 G23
7 3000063 CF7S/827 45 0.180 5.4 2700 400 360 G23
7 3000061 CF7S/835 45 0.180 5.4 3500 400 360 G23
7 3000064 CF7S/841 45 0.180 5.4 4100 400 360 G23
7 3000165 CF7S/865 45 0.180 5.4 6500 380 340 G23
9 3000066 CF9S/827 59 0.180 6.6 2700 600 540 G23
9 3000060 CF9S/835 59 0.180 6.6 3500 600 540 G23
9 3000067 CF9S/841 59 0.180 6.6 4100 600 540 G23
9 3000166 CF9S/865 59 0.180 6.6 6500 570 520 G23
13 3000054 CF13S/827 59 0.285 7.1 2700 800 720 GX23
13 3000057 CF13S/835 59 0.285 7.1 3500 800 720 GX23
13 3000055 CF13S/841 59 0.285 7.1 4100 800 720 GX23
13 3000427 CF13S/850 59 0.285 7.1 5000 800 720 GX23
13 3000167 CF13S/865 59 0.285 7.1 6500 760 690 GX23

Ultra-SE Series - Single Tube 4-Pin Base for Electronic Ballasts –– Dimmable

Watts
(W)
USHIO
Ordering
Code
USHIO
Lamp Code
Volts
(V)
Current
(A)
MOL
(in)
Color
Temp
(K)
Luminous
Flux (lm)
Nom  |  Min
Base
5 3000168 CF5SE/827 35 0.180 3.4 2700 250 230 2G7
5 3000173 CF5SE/835 35 0.180 3.4 3500 250 230 2G7
7 3000169 CF7SE/827 45 0.175 3.4 2700 400 360 2G7
7 3000176 CF7SE/835 45 0.175 4.5 3500 400 360 2G7
7 3000175 CF7SE/841 45 0.175 4.5 4100 400 360 2G7
9 3000170 CF9SE/827 60 0.170 5.7 2700 600 540 2G7
9 3000178 CF9SE/841 60 0.170 5.7 4100 600 540 2G7
13 3000171 CF13SE/827 59 0.285 6.3 2700 800 720 2GX7
13 3000251 CF13SE/830 59 0.285 6.3 3000 800 720 2GX7
13 3000182 CF13SE/835 59 0.285 6.3 3500 800 720 2GX7
13 3000181 CF13SE/841 59 0.285 6.3 4100 800 720 2GX7


Ultra-D Series - Double Tube 2-Pin Base
Watts
(W)
USHIO
Ordering
Code
USHIO
Lamp Code
Volts
(V)
Current
(A)
MOL
(in)
Color
Temp
(K)
Luminous
Flux (lm)
Nom  |  Min
Base
9 3000065 CF9D/827 59 0.180 4.3 2700 525 475 G23-2
9 3000139 CF9D/835 59 0.180 4.3 3500 525 475 G23-2
9 3000184 CF9D/841 59 0.180 4.3 4100 525 475 G23-2
9 3000185 CF9D/865 59 0.180 4.3 6500 500 450 G23-2
13 3000052 CF13D/827 59 0.285 4.7 2700 780 700 GX23-2
13 3000053 CF13D/835 59 0.285 4.7 3500 780 700 GX23-2
13 3000140 CF13D/841 59 0.285 4.7 4100 780 700 GX23-2
13 3000426 CF13D/850 59 0.285 4.7 6500 740 670 GX23-2
13 3000190 CF13D/865 59 0.285 4.7 2700 1200 1080 GX23-2
18 3000135 CF18D/827 100 0.220 6.0 3500 1200 1080 G24d-2
18 3000145 CF18D/835 100 0.220 6.0 4100 1200 1080 G24d-2
18 3000141 CF18D/841 100 0.220 6.0 6500 1140 1030 G24d-2
26 3000058 CF26D/827 105 0.325 6.8 3500 1800 1620 G24d-3
26 3000146 CF26D/835 105 0.325 6.8 4100 1800 1620 G24d-3
26 3000142 CF26D/841 105 0.325 6.8 5000 1800 1620 G24d-3
26 3000196 CF26D/865 105 0.325 6.8 6500 1710 1540 G24d-3

Ultra-DE Series - Double Tube 4-Pin Base for Electronic Ballasts –– Dimmable

Watts
(W)
USHIO
Ordering
Code
USHIO
Lamp Code
Volts
(V)
Current
(A)
MOL
(in)
Color
Temp
(K)
Luminous
Flux (lm)
Nom  |  Min
Base
10 3000241 CF10DE/841 64 0.190 4.1 4100 600 540 G24q-1
13 3000159 CF13DE/827 91 0.175 5.2 2700 900 810 G24q-1
13 3000246 CF13DE/835 91 0.175 5.2 3500 900 810 G24q-1
13 3000160 CF13DE/841 91 0.175 5.2 4100 900 810 G24q-1
13 3000235 CF13DE/865 91 0.175 5.2 6500 860 770 G24q-1
18 3000056 CF18DE/827 100 0.220 5.8 2700 1200 1080 G24q-2
18 3000143 CF18DE/835 100 0.220 5.8 3500 1200 1080 G24q-2
18 3000136 CF18DE/841 100 0.220 5.8 4100 1200 1080 G24q-2
26 3000059 CF26DE/827 105 0.325 6.5 2700 1800 1620 G24q-3
26 3000144 CF26DE/835 105 0.325 6.5 3500 1800 1620 G24q-3
26 3000137 CF26DE/841 105 0.325 6.5 4100 1800 1620 G24q-3
26 3000238 CF26DE/865 105 0.325 6.5 6500 1710 1540 G24q-3


Ultra-T Series - Triple Tube 2-Pin Base
Watts
(W)
USHIO
Ordering
Code
USHIO
Lamp Code
Volts
(V)
Current
(A)
MOL
(in)
Color
Temp
(K)
Luminous
Flux (lm)
Nom  |  Min
Base
18 3000199 CF18T/827 100 0.220 4.8 2700 1200 1080 GX24d-2
26 3000203 CF26T/827 105 0.325 5.4 2700 1800 1620 GX24d-3
26 3000205 CF26T/835 105 0.325 5.4 3500 1800 1620 GX24d-3
26 3000204 CF26T/841 105 0.325 5.4 4100 1800 1620 GX24d-3

Ultra-TE Series - Triple Tube 4-Pin Base for Electronic Ballasts –– Dimmable

Watts
(W)
USHIO
Ordering
Code
USHIO
Lamp Code
Volts
(V)
Current
(A)
MOL
(in)
Color
Temp
(K)
Luminous
Flux (lm)
Nom  |  Min
Base
13 3000207 CF13TE/827 91 0.175 4.4 2700 900 810 GX24q-1
13 3000209 CF13TE/835 91 0.175 4.4 3500 900 810 GX24q-1
13 3000208 CF13TE/841 91 0.175 4.4 4100 900 810 GX24q-1
18 3000211 CF18TE/827 100 0.220 4.6 2700 1200 1080 GX24q-2
18 3000255 CF18TE/830 100 0.220 4.6 3000 1200 1080 GX24q-2
18 3000213 CF18TE/835 100 0.220 4.6 3500 1200 1080 GX24q-2
18 3000212 CF18TE/841 100 0.220 4.6 4100 1200 1080 GX24q-2
18 3000214 CF18TE/865 100 0.220 4.6 6500 1140 1025 GX24q-2
26 3000215 CF26TE/827 105 0.325 5.2 2700 1800 1620 GX24q-3
26 3000254 CF26TE/830 105 0.325 5.2 3000 1800 1620 GX24q-3
26 3000217 CF26TE/835 105 0.325 5.2 3500 1800 1620 GX24q-3
26 3000216 CF26TE/841 105 0.325 5.2 4100 1800 1620 GX24q-3
26 3000218 CF26TE/865 105 0.325 5.2 6500 1710 1540 GX24q-3
32 3000219 CF32TE/827 100 0.320 5.8 2700 2400 2160 GX24q-3
32 3000252 CF32TE/830 100 0.320 5.8 3000 2400 2160 GX24q-3
32 3000221 CF32TE/835 100 0.320 5.8 3500 2400 2160 GX24q-3
32 3000220 CF32TE/841 100 0.320 5.8 4100 2400 2160 GX24q-3
32 3000222 CF32TE/865 100 0.320 5.8 6500 2280 2052 GX24q-3
42 3000223 CF42TE/827 135 0.320 6.7 2700 3200 2880 GX24q-4
42 3000253 CF42TE/830 135 0.320 6.7 3000 3200 2800 GX24q-4
42 3000225 CF42TE/835 135 0.320 6.7 3500 3200 2880 GX24q-4
42 3000224 CF42TE/841 135 0.320 6.7 4100 3200 2880 GX24q-4
42 3000226 CF42TE/865 135 0.320 6.7 6500 3040 2740 GX24q-4

Lamp contains Mercury. Manage in Accord with disposal Laws. See: http://www.lamprecycle.org
or 800.895.8842
Specification is subject to change without notice.
AVAILABLE PRODUCT PHOTOS
 

Single Tube

Double Tube

Triple Tube


OTHER RELATED PRODUCTS:

Coilight & Mini Coilight
Ultra L Series - Long Compact

 

 
(800) 838-7446 | Privacy Policy | Terms of Use | Contact Us | Global Network |