USHIO America, Inc.

Holiday Schedule  |  Lamp & Ballast Recycling  |  Product Catalog
   Aquarium
   AV/Photographic
   Cinema
   Entertainment
   General Lighting
    >  Fluorescent
    >  Halogen Reflector
    >  High Pressure Sodium
    >  Incandescent
    >  LED
    >  Metal Halide
   Graphic Arts
   Heater/IR
   Horticulture
   Miniature
   Scientific-Medical
   Semiconductor
   UV
   Lamp & Ballast Recycling
 PRODUCT SPOTLIGHT
  Eurosaver Energy-Saving Halogen MR-16
  Synergie by USHIO, World’s Most Efficient LED MR-16
  C3 Cold Cathode Compact Fluorescent Lamps
  Pearl-Lux Series - Silicone Flexible LED Strings
  Ultraline Titan, 18,000 Hour Halogen MR-16

Report broken links or errors
 
 
Ultra5™ T5 Linear Fluorescent

Ultra 5™ T5 fluorescent lamps are the newest linear fluorescent offering from USHIO. The very small 5/8-inch diameter and excellent light output of these lamps make them ideal for a variety of applications from under-cabinet lighting to high bay lighting.
PRODUCT FEATURES & BENEFITS

 ● Low profile light source — Versatile slim design for better luminaire optics and a wider variety of applications
 ● Energy efficiency — Up to 104 LPW
 ● Special phosphor coating and coiled cathodes — Improves lumen stability over the life of the lamp
 ● High Color Rendering –– High Efficiency and High Output T5 lamps have an 85 CRI
 ● High operating temperature — Lumens increase at hotter ambient temperatures
 ● Instant start and re-strike capability — Ideal for using on dimming circuits and occupancy sensors
 ● Environmental asset –– Long life prevents the build up of discarded lamps which means less waste
 
TECHNICAL SPECIFICATIONS

Ultra5™ T5 - Diameter = 0.61 in.
Watts
(W)
USHIO
Ordering
Code
USHIO
Lamp Code
MOL
(in)
Color
Temp
(K)
Initial
Lumens
(lm)
Average
Rated Life*
(h)
Commercial
Life**
(h)
5 3000109 F4T5WW 5.9 3000 110 6000 7500
5 3000107 F4T5CW 5.9 4200 140 6000 7500
5 3000108 F4T5D 5.9 6500 95 6000 7500
6 3000114 F6T5WW 8.9 3000 240 7500 9300
6 3000112 F6T5CW 8.9 4200 280 7500 9300
6 3000113 F6T5D 8.9 6500 210 7500 9300
8 3000119 F8T5WW 11.9 3000 400 7500 9300
8 3000117 F8T5CW 11.9 4200 400 6000 7500
8 3000118 F8T5D 11.9 6500 350 6000 7500
13 3000070 F13T5WW 20.9 3000 820 7500 9300
13 3000068 F13T5CW 20.9 4200 820 7500 9300
13 3000069 F13T5D 20.9 6500 700 7500 9300

Ultra5™ T5 High Efficiency - 85 CRI, Diameter = 0.61 in.
Watts
(W)
USHIO
Ordering
Code
USHIO
Lamp Code
MOL
(in)
Color
Temp
(K)
Initial
Lumens
(lm)
Average
Rated Life*
(h)
Commercial
Life**
(h)
14 3000377 F14T5/830 22.2 3000 1350 20000 25000
14 3000459 F14T5/835 22.2 3500 1350 20000 25000
14 3000378 F14T5/841 22.2 4100 1350 20000 25000
21 3000380 F21T5/830 34.0 3000 2100 20000 25000
21 3000460 F21T5/835 34.0 3500 2100 20000 25000
21 3000381 F21T5/841 34.0 4100 2100 20000 25000
28 3000383 F28T5/830 45.8 3000 2900 20000 25000
28 3000462 F28T5/835 45.8 3500 2900 20000 25000
28 3000384 F28T5/841 45.8 4100 2900 20000 25000
28 3000385 F28T5/850 45.8 5000 2700 20000 25000
35 3000386 F35T5/830 57.6 3000 3650 20000 25000
35 3000463 F35T5/835 57.6 3500 3650 20000 25000
35 3000387 F35T5/841 57.6 4100 3650 20000 25000

Ultra5™ T5 High Output - 85 CRI
Watts
(W)
USHIO
Ordering
Code
USHIO
Lamp Code
MOL
(in)
Color
Temp
(K)
Initial
Lumens
(lm)
Average
Rated Life*
(h)
Commercial
Life**
(h)
24 3000389 F24T5HO/830 22.2 3000 2000 20000 25000
24 3000461 F24T5HO/835 22.2 3500 2000 20000 25000
24 3000390 F24T5HO/841 22.2 4100 2000 20000 25000
39 3000392 F39T5HO/830 34.0 3000 3500 20000 25000
39 3000464 F39T5HO/835 34.0 3500 3500 20000 25000
39 3000393 F39T5HO/841 34.0 4100 3500 20000 25000
54 3000395 F54T5HO/830 45.8 3000 5000 20000 25000
54 3000458 F54T5HO/835 45.8 3500 5000 20000 25000
54 3000396 F54T5HO/841 45.8 4100 5000 20000 25000
54 3000397 F54T5HO/850 45.8 5000 4550 20000 25000

* Based on ANSI/IESNA standards of 3 hours per start.
** Based on estimated commercial operating standards of 12 hours per start.
Lamp contains Mercury. Manage in Accord with disposal Laws. See: http://www.lamprecycle.org or 800.895.8842

Specification is subject to change without notice.

AVAILABLE PRODUCT PHOTOS
 


OTHER RELATED PRODUCTS:
 ● Ultra 5000 T10 Series
 ● Ultra8 T8 U-Bend
 ● Ultra L Series

 

 
(800) 838-7446 | Privacy Policy | Terms of Use | Contact Us | Global Network |