USHIO America, Inc.

Holiday Schedule  |  Designer's Collection  |  Advanced Search
   AV/Photographic
   Entertainment
   General Lighting
    >  Fluorescent
    >  Halogen Reflector
    >  High Pressure Sodium
    >  Incandescent
    >  Metal Halide
   Graphic Arts
   Heater/IR
   Horticulture
   Miniature
   Pet Care
   Scientific-Medical
   Semiconductor
   UV
 




 
 
LU Series

USHIO's LU series High Pressure Sodium lamps are highly efficient and produce a warm color. They are excellent for lighting large areas and are often used in street lighting, industrial high-bay, parks, and other commercial lighting uses where color rendering is not considered critical.

Wattages range from 35 to 400, and are available in single ended. E26 medium and E39 mogul base configurations.
 
FEATURES & BENEFITS

 ● High efficacy 3 to 5 times more efficient than incandescent
 ● Clear bulb finish
 ● Lamps are manufactured to standard ANSI specifications
 ● Long Life

APPLICATIONS

 ● Commercial and Industrial
 ● Flood Lighting
 ● Industrial High-Bay
 ● Downlighting
 ● Parking Lots and Garages
 ● Security
 
SPECIFICATIONS

LU SERIES - SINGLE ENDED MEDIUM SCREW BASE - E26
Watts
(W)
USHIO
Ordering
Code
USHIO
Lamp Code
MOL
(in)
LCL
(in)
Color
Temp
(K)
Initial
Lumens
(lm)
Avg
Life
(h)
Ballast
35 5000050 LU-35/MED, ED17 5.44 3.31 2000 2250 24000 S76HA-35
50 5000056 LU-50/MED, ED17 5.44 3.31 2000 4000 24000 S68LP-50
70 5000060 LU-70/MED, ED17 5.44 3.31 2000 6400 24000 S62LG-70
100 5000040 LU-100/MED, ED17 5.44 3.31 2000 9500 24000 S52SG-100
150 5000045 LU-150/MED, ED17 5.44 3.31 2000 16000 24000 S55RN-150

LU SERIES - SINGLE ENDED MOGUL SCREW BASE - E39
Watts
(W)
USHIO
Ordering
Code
USHIO
Lamp Code
MOL
(in)
LCL
(in)
Color
Temp
(K)
Initial
Lumens
(lm)
Avg
Life
(h)
Ballast
50 5000053 LU-50, ED23.5 7.31 5.00 2000 4000 24000 S68MS-50
70 5000067 LU-70, ED23.5 7.31 5.00 2000 6300 24000 S62ME-70
100 5000037 LU-100, ED23.5 7.31 5.00 2000 9500 24000 S54SB-100
150 5000042 LU-150/55, ED23.5 7.31 5.00 2000 14400 24000 S55SC-150
150 5000967 LU-150/100, ED28 8.31 5.00 2000 15000 24000 S56SD-150
200 5000046 LU-200, ED18 9.75 5.75 2000 22000 24000 S66MN-200
250 5000047 LU-250, T15 10.75 6.25 2000 27500 24000 S50VA-250
250 5001138 LU-250, ED18 9.75 5.75 2000 27500 24000 S50VA-250
250 5001126 LU-250, ED28 8.31 5.00 2000 28500 24000 S50VA-250
400 5000051 LU-400, ED18 9.75 5.75 2000 48000 24000 S51WA-400
400 5001127 LU-400, T15 11.5 6.88 2000 48000 24000 S51WA-400

Specification is subject to change without notice.


OTHER RELATED PRODUCTS:
 ● None

 

 
(800) 838-7446 | Privacy Policy | Terms of Use | Contact Us