USHIO America, Inc.

Holiday Schedule  |  Lamp & Ballast Recycling  |  Product Catalog
   Aquarium
   AV/Photographic
   Cinema
   Entertainment
   General Lighting
    >  Fluorescent
    >  Halogen Reflector
    >  High Pressure Sodium
    >  Incandescent
    >  LED
    >  Metal Halide
   Graphic Arts
   Heater/IR
   Horticulture
   Miniature
   Scientific-Medical
   Semiconductor
   UV
   Lamp & Ballast Recycling
 PRODUCT SPOTLIGHT
  Eurosaver Energy-Saving Halogen MR-16
  Synergie by USHIO, World’s Most Efficient LED MR-16
  C3 Cold Cathode Compact Fluorescent Lamps
  Pearl-Lux Series - Silicone Flexible LED Strings
  Ultraline Titan, 18,000 Hour Halogen MR-16

Report broken links or errors
 
 
MR-11

In addition to the technologically superior MR-16 lamps manufactured by USHIO, smaller halogen mirrored reflectors have also been developed in both MR-11 and MR-8 sizes. These reduced-size, low-voltage MR lamps are ideal for landscape lighting and some of the newer low-profile track lighting systems.

For Standard Bi Pin GZ4 Base:
12 & 24 Volts, Miniature 2-Pin Base. Available in 12W, 20W and 35W.

For Double Contact Bayonet Base - BA15d:
12 Volts. Available in 20W and 35W.
PRODUCT FEATURES & BENEFITS

 ● 1.36 Inch in Diameter
 ● Universal Burn Position
 ● Cool Beam Dichroic Reflector
 ● Available with Front Glass Cover

PRODUCT APPLICATIONS

 ● Decorative Lighting
 ● Display Lighting
 ● Accent Lighting
 ● Low-Voltage Lighting
 ● Landscape Lighting

TECHNICAL SPECIFICATIONS

Double Contact Bayonet Base – BA15d
Watts
(W)
USHIO
Ordering
Code
USHIO
Lamp Description
MOL Filament Color
Temp
(K)
Beam
Angle
Beam
Spread
Beam
Max CP
(cd)
Avg
Life
(h)
20 1000607 FSS, JDR/M12V-20W/BA/NSP10 1.77 C-6 2900 10° Narrow Spot 4000 2000
20 1000608 FSS/FG, JDR/M12V-20W/BA/NSP10/FG 1.89 C-6 2900 10° Narrow Spot 4000 2000
20 1000609 FST, JDR/M12V-20W/BA/SP17 1.77 C-6 2900 17° Spot 1400 2000
20 1000610 FST/FG, JDR/M12V-20W/BA/SP17/FG 1.89 C-6 2900 17° Spot 1400 2000
20 1000611 FSV, JDR/M12V-20W/BA/FL30 1.77 C-6 2900 30° Flood 600 2000
35 1000612 FSV/FG, JDR/M12V-20W/BA/FL30/FG 1.89 C-6 2900 30° Flood 600 2000
35 1000655 GDX, JDR/M12V-35W/BA/NSP10 1.77 C-6 2900 10° Narrow Spot 4500 2000
35 1000656 GDX/FG, JDR/M12V-35W/BA/NSP10/FG 1.89 C-6 2900 10° Narrow Spot 4500 2000
35 1000657 GDY, JDR/M12V-35W/BA/SP20 1.77 C-6 3000 20° Spot 2100 2000
35 1000658 GDY/FG, JDR/M12V-35W/BA/SP20/FG 1.89 C-6 3000 20° Spot 2100 2000
35 1000659 GDZ, JDR/M12V-35W/BA/FL30 1.77 C-6 2900 30° Flood 1600 2000
35 1000660 GDZ/FG, JDR/M12V-35W/BA/FL30/FG 1.89 C-6 2900 30° Flood 1600 2000

12 Volt, Miniature 2-Pin Base – GZ4

Watts
(W)
USHIO
Ordering
Code
USHIO
Lamp Description
MOL Color
Temp
(K)
Beam
Angle
Beam
Spread
Beam
Max CP
(cd)
Avg
Life
(h)
12 1000615 FTA, JDR/M12V-12W/G/NSP9.5 1.38 2925 9.5° Narrow Spot 2300 2000
12 1000616 FTA/FG, JDR/M12V-12W/G/NSP9.5/FG 1.61 2925 9.5° Narrow Spot 2300 2000
20 1000617 FTB, JDR/M12V-20W/G/SP10 1.38 2925 10° Spot 3000 2000
20 1000618 FTB/FG, JDR/M12V-20W/G/SP10/FG 1.61 2925 10° Spot 3000 2000
20 1000619 FTC, JDR/M12V-20W/G/SP17 1.38 2925 17° Spot 1400 2000
20 1000620 FTC/FG, JDR/M12V-20W/G/SP17/FG 1.61 2925 17° Spot 1400 2000
20 1001843 JDR/M12V-20W/G/SP16/FG 1.61 3450 16° Spot 2000 800
20 1000621 FTD, JDR/M12V-20W/G/FL30 1.38 2925 30° Flood 600 2000
20 1000622 FTD/FG, JDR/M12V-20W/G/FL30/FG 1.61 2925 30° Flood 600 2000
35 1000623 FTE, JDR/M12V-35W/G/SP12 1.38 2950 12° Spot 4800 2000
35 1000624 FTE/FG, JDR/M12V-35W/G/SP12/FG 1.61 2950 12° Spot 4800 2000
35 1000625 FTF, JDR/M12V-35W/G/SP20 1.38 2950 20° Spot 2400 2000
35 1000626 FTF/FG, JDR/M12V-35W/G/SP20/FG 1.61 2950 20° Spot 2400 2000
35 1000627 FTH, JDR/M12V-35W/G/FL30 1.38 2950 30° Flood 1300 2000
35 1000628 FTH/FG, JDR/M12V-35W/G/FL30/FG 1.61 2950 30° Flood 1300 2000

24 Volt, Miniature 2-Pin Base – GZ4

Watts
(W)
USHIO
Ordering
Code
USHIO
Lamp Description
MOL Color
Temp
(K)
Beam
Angle
Beam
Spread
Beam
Max CP
(cd)
Avg
Life
(h)
20 1001001 JDR/M24V-20W/SP12 1.38 2925 12° Spot 2200 2000
20 1001002 JDR/M24V-20W/SP12/FG 1.61 2925 12° Spot 2200 2000
20 1000999 JDR/M24V-20W/SP19 1.38 2925 19° Spot 1150 2000
20 1001000 JDR/M24V-20W/SP19/FG 1.61 2925 19° Spot 1150 2000
20 1001003 JDR/M24V-20W/FL30 1.38 2925 30° Flood 500 2000
20 1001004 JDR/M24V-20W/FL30/FG 1.61 2925 30° Flood 500 2000
35 1001007 JDR/M24V-35W/SP13 1.38 2925 13° Spot 2100 2000
35 1001008 JDR/M24V-35W/SP13/FG 1.61 2925 13° Spot 2100 2000
35 1001005 JDR/M24V-35W/SP19 1.38 2925 19° Spot 1700 2000
35 1001010 JDR/M24V-35W/FL30/FG 1.61 2950 30° Flood 850 2000

Specification is subject to change without notice.
AVAILABLE PRODUCT PHOTOS
 

MR11-BA15D

MR11-GZ4


OTHER RELATED PRODUCTS:
 ● MR-8 Series

 

 
(800) 838-7446 | Privacy Policy | Terms of Use | Contact Us | Global Network |