USHIO America, Inc.

Holiday Schedule  |  Lamp & Ballast Recycling  |  Product Catalog
   Aquarium
   AV/Photographic
   Cinema
   Entertainment
   General Lighting
    >  Fluorescent
    >  Halogen Reflector
    >  High Pressure Sodium
    >  Incandescent
    >  LED
    >  Metal Halide
   Graphic Arts
   Heater/IR
   Horticulture
   Miniature
   Scientific-Medical
   Semiconductor
   UV
   Lamp & Ballast Recycling
 PRODUCT SPOTLIGHT
  Eurosaver Energy-Saving Halogen MR-16
  Synergie by USHIO, World’s Most Efficient LED MR-16
  C3 Cold Cathode Compact Fluorescent Lamps
  Pearl-Lux Series - Silicone Flexible LED Strings
  Ultraline Titan, 18,000 Hour Halogen MR-16

Report broken links or errors
 
 
PulseStrike™ Series

USHIO's PulseStrike™ Metal Halide lamps utilize a specialized formed-body arc tube where the quartz glass is contoured to follow the natural curve of the arc stream between the electrodes. This advanced arc tube design allows for the use of a higher fill gas pressure in the arc chamber which dramatically reduces the damage to the electrodes caused by electrode evaporation. This permits an increase in life and superior lumen maintenance.

PulseStrike™ Metal Halide lamps produce higher lumens per watt, superior color uniformity, and greater energy savings. These lamps can reduce warm-up time by 50% and improve hot re-strike time by 75% when compared to standard probe-start Metal Halide lamps.

Available in
Medium Base: 70W, 100W, and 150W
Mogul Base E39, EX39: 250W, 320W, 350W, and 400W
 
PRODUCT FEATURES & BENEFITS

 ● High efficacy — increased luminous flux
 ● Better color performance and consistency
 ● 50% faster warm up time (2 minutes vs. 4 minutes)— reduces electrode wear up to 50%
 ● Improved hot re-strike capability (4 minutes vs. 15 minutes)— up to 75% faster than probe-start
 ● Clear and Coated bulb finishes

PRODUCT APPLICATIONS

 ● Commercial and Industrial
 ● Flood Lighting
 ● Stadium and Sports Facilities
 ● Downlighting
 ● Parking Garages / Lots
 ● Security
 ● Retail
 ● Retrofit / Upgrade
 ● Gas Stations

TECHNICAL SPECIFICATIONS

Medium Screw Base – E26
Watts
(W)
USHIO
Ordering
Code
USHIO
Lamp Description
Bulb
Type
Color
Temp
(K)
Initial Lumens
Vert / Hor
Burn
Position
Mean Lumens
Vert / Hor
Burn
Position
Avg
Life
(h)
ANSI
Ballast/ Fixture
70 5001340 MH70/U/MED/32/PS ED17 3200 6000/5250 4100/3400 15,000 M98/E
70 5001341 MH70/C/U/MED/32/PS ED17 3200 5700/5050 3900/3200 15,000 M98/E
70 5001342 MP70/U/MED/32/PS EDX17 3200 5500/5200 4100/3300 15,000 M98/O
70 5001343 MP70/C/U/MED/32/PS EDX17 3200 5200/4800 3900/3100 15,000 M98/O
70 5001344 MH70/U/MED/42/PS ED17 4200 6000/4850 4100/3150 15,000 M98/E
70 5001345 MH70/C/U/MED/42/PS ED17 4200 5700/4650 3900/2950 15,000 M98/E
70 5001346 MP70/U/MED/42/PS EDX17 4200 5500/5150 4000/3550 15,000 M98/O
70 5001347 MP70/C/U/MED/42/PS EDX17 4200 5200/4800 3800/3400 15,000 M98/O
100 5001412 MH100/U/MED/32/PS ED17 3200 9200/8550 6000/5750 15,000 M90/E
100 5001413 MH100/C/U/MED/32/PS ED17 3200 8700/8100 5750/5450 15,000 M90/E
100 5001414 MP100/U/MED/32/PS EDX17 3200 8800/8400 5700/5575 15,000 M90/O
100 5001415 MP100/C/U/MED/32/PS EDX17 3200 8200/7900 5600/5500 15,000 M90/O
100 5001348 MH100/U/MED/40/PS ED17 4000 8500/8100 5300/5100 15,000 M90/E
100 5001349 MH100/C/U/MED/40/PS ED17 4000 8000/7650 5000/4800 15,000 M90/E
100 5001350 MP100/U/MED/40/PS EDX17 4000 8100/8050 4900/4800 15,000 M90/O
100 5001351 MP100/C/U/MED/40/PS EDX17 4000 7600/7500 4800/4650 15,000 M90/O
150 5001352 MH150/U/MED/32/PS ED17 3200 14000/12500 9400/8600 15,000 M102/E
150 5001353 MH150/C/U/MED/32/PS ED17 3200 13500/12000 9100/8200 15,000 M102/E
150 5001354 MP150/U/MED/32/PS EDX17 3200 13300/12400 9200/8300 15,000 M102/O
150 5001355 MP150/C/U/MED/32/PS EDX17 3200 12800/11600 8900/8100 15,000 M102/O
150 5001356 MH150/U/MED/42/PS ED17 4200 14000/12100 9700/9600 15,000 M102/E
150 5001357 MH150/C/U/MED/42/PS ED17 4200 13500/11600 9600/9400 15,000 M102/E
150 5001358 MP150/U/MED/42/PS EDX17 4200 12300/12200 9500/9400 15,000 M102/O
150 5001359 MP150/C/U/MED/42/PS EDX17 4200 11700/11400 9600/9300 15,000 M102/O

Mogul Screw Base – E39, EX39

Watts
(W)
USHIO
Ordering
Code
USHIO
Lamp Description
Bulb
Type
Color
Temp
(K)
Initial Lumens
Vert / Hor
Burn
Position
Mean Lumens
Vert / Hor
Burn
Position
Avg
Life
(h)
ANSI
Ballast/
Fixture
250 5001360 MH250/U/MOG/40/PS ED28 4000 25000/23500 19000/17500 20,000 M153/E
250 5001361 MH250/C/U/MOG/40/PS ED28 4000 23500/22000 18000/16500 20,000 M153/E
250 5001362 MP250/U/MOG/40/PS ED28 4000 26000/24500 19500/18200 20,000 M153/O
250 5001363 MP250/C/U/MOG/40/PS ED28 4000 24000/22500 18000/16800 20,000 M153/O
320 5001364 MH320/U/MOG/40/PS ED28 4000 32500/31500 25500/25000 30,000 M154/E
320 5001365 MH320/C/U/MOG/40/PS ED28 4000 30800/29600 24000/23000 30,000 M154/E
320 5001366 MP320/U/MOG/40/PS ED28 4000 32500/30500 23000/22000 30,000 M154/O
320 5001367 MP320/C/U/MOG/40/PS ED28 4000 30000/28500 21500/20500 30,000 M154/O
350 5001368 MH350/U/MOG/40/PS ED28 4000 37000/35500 28000/27000 30,000 M131/E
350 5001369 MH350/C/U/MOG/40/PS ED28 4000 35500/33800 27000/26000 30,000 M131/E
350 5001370 MP350/U/MOG/40/PS ED28 4000 39000/36500 29000/26500 30,000 M131/O
350 5001371 MP350/C/U/MOG/40/PS ED28 4000 37000/34500 27000/24000 30,000 M131/O
400 5001372 MH400/U/MOG/40/PS ED28 4000 40000/39000 32000/30000 30,000 M155/E
400 5001373 MH400/C/U/MOG/40/PS ED28 4000 39000/37000 31000/29000 30,000 M155/E
400 5001374 MP400/U/MOG/40/PS ED28 4000 42000/41000 30500/30000 30,000 M155/O
400 5001375 MP400/C/U/MOG/40/PS ED28 4000 40500/39500 30000/29500 30,000 M155/O

/E = Enclosed Fixture Required
/O = Open Fixture Permissible
Color Rendering Index: 3200K & 4000K— 70 CRI, 4200K— 75CRI


Lamp contains Mercury. Manage in Accord with disposal Laws. See: http://www.lamprecycle.org
or 800.895.8842
Specification is subject to change without notice.

OTHER RELATED PRODUCTS:
 ● None

 

 
(800) 838-7446 | Privacy Policy | Terms of Use | Contact Us | Global Network |