USHIO America, Inc.

Holiday Schedule  |  Designer's Collection  |  Advanced Search
   AV/Photographic
   Entertainment
   General Lighting
   Graphic Arts
   Heater/IR
   Horticulture
   Miniature
   Pet Care
   Scientific-Medical
    >  Ceramic Xenon
    >  Deep UV Mercury
    >  EmArc®
    >  Fluorescent
    >  Halogen
    >  Metal Halide
    >  Short Arc Mercury
    >  Short Arc Xenon
    >  Xenon Flash
   Semiconductor
   UV
 




 
 
Short Arc Xenon

USHIO UXL short-arc xenon gas discharge lamps feature a continuous wavelength spectrum that closely approximates daylight color temperatures and have strong color rendering characteristics.

UXL lamps are used for a variety of scientific, analytical and medical illumination purposes including spectrophotometry, solar simulation, microscopy, handheld searchlights and surgical lighting.

SPECIFICATIONS
 
Watts
(W)
USHIO
Ordering
Code
USHIO
Lamp Code
Rated
Amps
(A)
Current
Control
Range
(A)
Rated
Voltage
(V)
Lumens
(lm)
Arc
Gap
(mm)
Avg
Life
(h)
Burn
Position
65 5000371 UXL-75XE 5.4 4.6 - 5.4 12.5 1000 0.8 400 V10/H10
80 5000376 UXL-S75XE 5.4 4.6 - 5.4 15 1400 1.3 2000 V10
150 5000323 UXL-150M-O 8.5 7.0 - 8.0 17.5 2900 2.1 1500 V5
150 5000375 UXL-S150M-O 8.5 7.0 - 8.0 17.5 2900 2.1 3000 V5
150 5000324 UXL-150P-O 7.5 7.0 - 8.0 20 3500 2.5 1200 V45
150 5000325 UXL-150S 7.5 7.0 - 8.0 20 3000 2.5 1200 V5
150 5000326 UXL-150S-O 7.5 7.0 - 8.0 20 3000 2.5 1200 V5
150 5000327 UXL-151D-O 7.5 7.0 - 8.0 20 4500 2.1 1500 V15
150 5000328 UXL-151H 7.5 7.0 - 8.0 20 3000 2.1 V 1200
/ H 800
V15 / H15
150 5000329 UXL-151H-O 7.5 7.0 - 8.0 20 3000 2.1 V 1200
/ H 800
V15 / H15
150 5000330 UXL-152H 7.5 7.0 - 8.0 20 3000 2.5 1200 V5
150 5000331 UXL-152H-O 7.5 7.0 - 8.0 20 3000 2.5 1200 V5
300 5000345 UXL-302 15 8.0 - 15.0 20 7000 2.6 900 V30
300 5000346 UXL-302-O 15 8.0 - 15.0 20 7000 2.6 900 V30
300 5000348 UXL-306 15 8.0 - 15.0 20 7000 2.6 900 V15
450 5000355 UXL-450S-O 25 17.0 - 30.0 18 13000 3.0 2000 V30
450 5000356 UXL-451 25 17.0 - 30.0 18 13000 3.0 V 2000
/ H 1500
V30 / H30
450 5000357 UXL-451-O 25 17.0 - 30.0 18 13000 3.0 V 2000
/ H 1500
V30 / H30

Specification is subject to change without notice.

OTHER RELATED PRODUCTS:
● Short Arc Xenon

 

 
(800) 838-7446 | Privacy Policy | Terms of Use | Contact Us