Fxlion NANO Battery Series
From the innovative labs at FXLION comes the world’s most compact V-Mount batteries for video and motion picture production. Lighten up your carrying load, charge anywhere, and power almost all of your gear. The NANO ONE is a 50Wh lithium ion battery that weighs in at only 11 ounces taking a load off your gear and your back. The NANO TWO is a 98Wh weighing only 1.1 lb. The NANO THREE has a 150Wh capacity weighing only 1.7lb and a working current of 10A.
Charge your NANO batteries anywhere with your mobile* device charger via the Micro-USB and USB-C ports or through its D-Tap port or V-Mount charger. Use select ports to power your lights, camera, smart phone, USB-C laptops, and video accessories. Purposely designed accessory plates adapt the NANO series batteries to fit a multitude of rigging and power needs. The NANO battery gives the power you need in the palm of your hand.
* Some low voltage phone chargers may not be sufficient to charge the battery to full capacity. For USB-C charging, a 12-20V output charger at a maximum of 45W is recommended.
Downloads
Contact Us
Features + Benefits
- LCD Display for Capacity and Voltage
- Internal Cell Protection & Hard Plastic Casing
- PCB Design: Over-Heat, Over-Charge, Over-Discharge, and Over-Current Protection
- Compatible with V-Lock, D-Tap, and Laptop* USB Charger
- Flight Friendly in Hand Luggage
Applications
- Cameras
- Monitors/Recorders
- Lights
Gallery
NANO ONE 1005003 | NANO TWO 1005071 | NANO THREE 1005333 | |
---|---|---|---|
Mounting | V-Mount | V-Mount | V-Mount |
Capacity | 3.4Ah, 50Wh | 3.4Ah, 50Wh | 6.8Ah, 150Wh |
D-Tap Output | 14.8V | 14.8V | 14.8V |
USB-A Output | 5V/2.4A, 9V/2A, 12V/1.5A | 5V/2.4A, 9V/2A, 12V/1.5A | 5V/2.4A, 9V/2A, 12V/1.5A |
USB-C Output / Input | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/2.2A | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/2.2A | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/2.2A |
Micro-USB Input Only | 5V/3A | 5V/3A | 5V/3A |
Dimensions | 100mm (L) x 71mm (W) x 35mm (H) | 101mm (L) x 72mm (W) x 54.5mm (H) | 103mm (L) x 74mm (W) x 75mm (H) |
Weight | 310g / 0.7lb | 520g / 1.1lb | 773g / 1.7lb |
Specifications
Click item code buttons to view detailed data specs. Specifications are subject to change without notice.
ITEM CODE | DESCRIPTION | |
---|---|---|
1005004 | NANOL02 NANO ONE V-lock Plate with Belt Hook | BUY |
1005005 | NANOL2S NANO ONE Dual V-Mount Plate to Standard Size V-Mount Plate | BUY |
1005008 | NANOL01 NANO ONE V-lock Plate with Clamp | BUY |
1005031 | NANOLNP NANO ONE NP-F Coverter Plate | BUY |
1005032 | NANOL03 NANO ONE V-lock Camera Cage Plate | BUY |
1005197 | NHUB01 NANO HUB Multi Voltage DC Input/Output Power HUB | BUY |
1005198 | NANOL15R V-Mount Rod Plate | BUY |
1005199 | NANOLNP-C | BUY |
1005327 | NANOCA01 V-Mt Plate for Canon | BUY |
1005328 | NANOKMD V-Mt for Red Komodo | BUY |
1005329 | NANOFX9 V-mnt for Sony FX9 | BUY |
1005330 | NANOFX6 V-Mnt for Sony FX6 | BUY |
1005003 | NANO ONE Ultra Compact V-Mount Battery, 14.8V, 50wh | BUY |
1005071 | NANO TWO Ultra Compact V-Mount Battery, 14.8V, 98wh | BUY |
Since 1997, FXLion has been manufacturing lithium Ion battery technology for the broadcast industry. With its research and development teams, they are dedicated to delivering robust, rugged, high quality portable power solutions. Known throughout Asia and Europe for producing a wide variety of quality power related products, FXLion is committed to delivering for the demanding needs of mobile production throughout the Americas.
FXLion lithium-ion batteries chargers and high-power lithium packs are designed with advanced circuitry to safeguard against failures, manufactured with the highest quality sourced power cells, and are ISO:9001 and CE certified.
To learn more about FXLIONs wide assortment of products, contact us.