
Halogen Reflector
For Scientific Medical
Contact Us
Specifications
MR11
MR16
Click item code buttons to view detailed data specs. Specifications are subject to change without notice.
| ITEM CODE | WATTS | DESCRIPTION | |
|---|---|---|---|
| 1000315 | 30 | EKZ, JCR10.8V-30W | BUY |
| 1000344 | 35 | EPN, JCR12V-35W | BUY |
| 1000303 | 80 | EJY, JCR19V-80W | |
| 1000271 | 100 | EFP, JCR12V-100W | BUY |
| 1003001 | 100 | JCR12V-100W/10H | |
| 1003003 | 100 | JCR12V-100W/H10 | BUY |
| 1000297 | 150 | EJA, JCR21V-150W | BUY |
| 1000301 | 150 | EJM, JCR21V-150W | BUY |
| 1000302 | 150 | EJV, JCR21V-150W | BUY |
| 1000306 | 150 | EKE, JCR21V-150W | NOTE: These lamps are not to be used in General Service, Architectural, or Household applications. Specialty lamp for Scientific Medical and Semiconductor. | BUY |
| 1001628 | 150 | EKE/HO, JCR21V-150W | |
| 1003370 | 150 | EKE/L, JCR21V-150W 10H/5 | |
| 1000356 | 150 | ESD, JCR120V-150W | BUY |
| 1000272 | 150 | EFR, JCR15V-150W | BUY |
