
Necsel NovaTru™ Power 375
Power Stabilized
- 25–50mW Single Mode
- 100–200mW Multimode
This laser module offers ultra stable power performance with VBG locked-on linewidth and/or precise power control in the same compact footprint as our other NovaTru modules. It’s also available in multimode and single mode versions.
Contact Us
Features & Benefits
- Compact, Small Box Design
- Power Stabilized to <0.4%
- Low Power Consumption
- Common Footprint
Applications
- Semicon Metrology
- Printing
- Microscopy
- Forensics
Single Mode Operating Specifications
Parameter | Units | Min | Typical | Max |
Output power | mW | 25 | – | 50 |
Spectral linewidth | nm | 1-2 | ||
Wavelength stability (over 8 hours) | nm | +/- 1 | ||
Optical power stability (over 8 hours) | % pk-pk | < 1 | ||
Noise (10Hz – 100MHz) | %rms | 0.2 | ||
Adjustable Output Power | 10-90% |
Single Mode Electrical Specifications
Parameter | Units | Min | Typical | Max |
Case temperature | °C | 10-40 | ||
Humidity (non-condensing) | % | 5-95 | ||
DC input 1 | 0.5A @ 9V | |||
DC input 2 | 2A @ 3V | |||
Warm-up time (typical) | sec | 10 | ||
Power consumption (typical/max) | W | < 20 |
Multimode Operating Specifications
Parameter | Units | Min | Typical | Max |
Output power | mW | 100 | – | 200 |
Spectral linewidth | nm | 2 | ||
Wavelength stability (over 8 hours) | nm | +/- 1 | ||
Optical power stability (over 8 hours) | % pk-pk | < 0.4 | ||
Noise (10Hz – 100MHz) | %rms | 0.2 | ||
Adjustable Output Power | 10-90% |
Multimode Electrical Specifications
Parameter | Units | Min | Typical | Max |
Case temperature | °C | 10-40 | ||
Humidity (non-condensing) | % | 5-95 | ||
DC input 1 | 0.5A @ 9V | |||
DC input 2 | 2A @ 3V | |||
Warm-up time (typical) | sec | 10 | ||
Power consumption (typical/max) | W | < 20 |