
Necsel NovaTru™ Power 660
Power Stabilized
- 45-110mW
Contact Us
Features & Benefits
- Ultra Stable Output Power
- Compact, Small Box Design
- Low Power Consumption
- Power Stabilized to <0.4%
Applications
- Raman Excitation
- Flow Cytometry
- Semiconductor Processing
- Metrology
Operating Specifications
| Parameter | Units | Min | Typical | Max |
| Output power (Free Space) | mW | 110 | ||
| Output power (Fibered) | mW | 45 | ||
| Spectral linewidth | nm | 1-2 | ||
| Wavelength stability (over 8 hours) | nm | +/- 1 | ||
| Optical power stability (over 8 hours) | % pk-pk | < 2 | ||
| Noise (10Hz – 100MHz) | %rms | 0.2 | ||
| Adjustable Output Power | 5-100% |
Free Space Optical Specifications
| Parameter | Units | Min | Typical | Max |
| Beam quality (m^2 typical) vertical | 1.2 | |||
| Beam quality (m^2 typical) horizontal | 1.1 | |||
| Beam size vertical | mm | 1.2 | ||
| Beam size horizontal | mm | 0.8 | ||
| Beam aspect ratio | 1.5 | |||
| Beam divergence—vertical | 0.8 | |||
| Beam divergence—horizontal | 1.3 | |||
| Beam pointing stability (over 8 hours) | < 50 | |||
| Beam pointing accuracy | 1 | |||
| Polarization ratio | 100:1 |
Electrical Specifications
| Parameter | Units | Min | Typical | Max |
| Case temperature | °C | 10-40 | ||
| Humidity (non-condensing) | % | 5-95 | ||
| DC input 1 | 0.5A @ 9V | |||
| DC input 2 | 2A @ 3V | |||
| Warm-up time (typical) | sec | 10 | ||
| Power consumption (typical/max) | W | < 12 |
