
PulseStrike™ Metal Halide
Pulse-Start Metal Halide
Ushio’s PulseStrike™ Metal Halide lamps utilize a specialized formed-body arc tube where the quartz glass is contoured to follow the natural curve of the arc stream between the electrodes. This advanced arc tube design allows for the use of a higher fill gas pressure in the arc chamber which dramatically reduces the damage to the electrodes caused by electrode evaporation. This permits an increase in life and superior lumen maintenance.
PulseStrike Metal Halide lamps produce higher lumens per watt, superior color uniformity, and greater energy savings. These lamps can reduce warm-up time by 50% and improve hot re-strike time by 75% when compared to standard probe-start Metal Halide lamps.
Available in
Medium Base: 70W, 100W, and 150W
Mogul Base E39, EX39: 250W, 320W, 350W, and 400W
Downloads
Contact Us
Features & Benefits
- High efficacy – increased luminous flux
- Better color performance and consistency
- 50% faster warm up time (2 minutes vs. 4 minutes) – reduces electrode wear up to 50%
- Improved hot re-strike capability (4 minutes vs. 15 minutes) – up to 75% faster than probe-start
- Clear and Coated bulb finishes
Applications
- Commercial and Industrial
- Flood Lighting
- Stadium and Sports Facilities
- Downlighting
- Parking Garages / Lots
- Security
- Retail
- Retrofit / Upgrade
- Gas Stations
Specifications
MEDIUM SCREW BASE – E26
Click item code buttons to view detailed data specs. Specifications are subject to change without notice.
ITEM CODE | WATTS | DESCRIPTION | VOLTAGE | BASE | COLOR TEMP (K) | AVG. LIFE (H) | |
---|---|---|---|---|---|---|---|
5001342 | 70 | MP70/U/MED/32/PS, EDX17, E26 | — | E26 | 3200 | 15000 | |
5001344 | 70 | MH70/U/MED/40/PS, ED17, E26 | — | E26 | 4000 | 15000 | BUY |
5001346 | 70 | MP70/U/MED/40/PS, EDX17, E26 | — | E26 | 4000 | 15000 | BUY |
5001348 | 100 | MH100/U/MED/40/PS, ED17, E26 | — | E26 | 4000 | 15000 | BUY |
5001350 | 100 | MP100/U/MED/40/PS, EDX17, E26 | — | E26 | 4000 | 15000 | BUY |
5001414 | 100 | MP100/U/MED/32/PS, EDX17 | — | E26 | 3200 | 15000 | BUY |
5001354 | 150 | MP150/U/MED/32/PS, EDX17, E26 | — | E26 | 3200 | 15000 | BUY |
5001356 | 150 | MH150/U/MED/40/PS, ED17, E26 | — | E26 | 4000 | 15000 | BUY |
5001358 | 150 | MP150/U/MED/40/PS, EDX17, E26 | — | E26 | 4000 | 15000 |

CALIFORNIA PROPOSITION 65 WARNING: These products can expose you to Mercury, which is known to the State of California to cause cancer, birth defects and other reproductive harm. For more information, go to www.p65warnings.ca.gov
MOGUL SCREW BASE – E39, EX39
Click item code buttons to view detailed data specs. Specifications are subject to change without notice.
ITEM CODE | WATTS | DESCRIPTION | VOLTAGE | BASE | COLOR TEMP (K) | AVG. LIFE (H) | |
---|---|---|---|---|---|---|---|
5001360 | 250 | MH250/U/MOG/40/PS, ED28, E39 | — | E39 | 4000 | 15000 | BUY |
5001362 | 250 | MP250/U/MOG/40/PS, ED28, EX39 | — | EX39 | 4000 | 15000 | BUY |
5001364 | 320 | MH320/U/MOG/40/PS, ED28, E39 | — | E39 | 4000 | 20000 | BUY |
5001366 | 320 | MP320/U/MOG/40/PS, ED28, EX39 | — | EX39 | 4000 | 20000 | |
5001368 | 350 | MH350/U/MOG/40/PS, ED37, E39 | — | E39 | 4000 | 20000 | BUY |
5001370 | 350 | MP350/U/MOG/40/PS, ED37, EX39 | — | EX39 | 4000 | 20000 | BUY |
5001372 | 400 | MH400/U/MOG/40/PS, ED37, E39 | — | E39 | 4000 | 20000 | BUY |
5001374 | 400 | MP400/U/MOG/40/PS, ED37, EX39 | — | EX39 | 4000 | 20000 | BUY |

CALIFORNIA PROPOSITION 65 WARNING: These products can expose you to Mercury, which is known to the State of California to cause cancer, birth defects and other reproductive harm. For more information, go to www.p65warnings.ca.gov