
Ultra™ Compact Fluorescent
Ushio’s compact fluorescent lamps provide all the benefits of linear fluorescent lamps in a compact size. These lamps are highly efficient at 67 lumens per watt and 10,000 hours average life.
The Triphosphor coatings on these lamps render colors closer to that of nature allowing a coloring index of 82 in a variety of color temperatures.
Available in single, double and triple tubes with wattages ranging from 5 watts to 42 watts. Color temperatures range from 2700K to 6500K.
Downloads
Contact Us
Features & Benefits
- Long life – 10,000 hours average life (12,500 hours commercial life)
– Reduces costs of lamp change-outs
– At least ten times the life of ordinary incandescent lamps - High Color Rendering – 82 CRI
- High efficacy – 67 lumens per watt
- Saves up to 75% in electricity costs compared to standard incandescent lamps
- Available in dimmable versions, 4-pin base
Applications
- Down lights in offices, hotels, retail establishments
- Task lighting
- Security
- Enclosed outdoor fixtures
Specifications
ULTRA-S SERIES – SINGLE TUBE 2-PIN BASE
Click item code buttons to view detailed data specs. Specifications are subject to change without notice.
ITEM CODE | WATTS | DESCRIPTION | VOLTAGE | BASE | COLOR TEMP (K) | AVG. LIFE (H) | |
---|---|---|---|---|---|---|---|
3000062 | 5 | CF5S/827, Single Tube | 35 | G23 | 2700 | 10000 | BUY |
3000147 | 5 | CF5S/841, Single Tube | 35 | G23 | 4100 | 10000 | BUY |
3000063 | 7 | CF7S/827, Single Tube | 45 | G23 | 2700 | 10000 | BUY |
3000064 | 7 | CF7S/841, Single Tube | 45 | G23 | 4100 | 10000 | BUY |
3000066 | 9 | CF9S/827, Single Tube | 59 | G23 | 2700 | 10000 | BUY |
3000067 | 9 | CF9S/841, Single Tube | 59 | G23 | 4100 | 10000 | BUY |
3000054 | 13 | CF13S/827, Single Tube | 59 | GX23 | 2700 | 10000 | BUY |
3000057 | 13 | CF13S/835, Single Tube | 59 | GX23 | 3500 | 10000 | BUY |
3000055 | 13 | CF13S/841, Single Tube | 59 | GX23 | 4100 | 10000 | BUY |
3000427 | 13 | CF13S/850, Single Tube | 59 | GX23 | 5000 | 10000 | BUY |
3000167 | 13 | CF13S/865, Single Tube | 59 | GX23 | 6500 | 10000 | BUY |

CALIFORNIA PROPOSITION 65 WARNING: These products can expose you to Mercury, which is known to the State of California to cause cancer, birth defects and other reproductive harm. For more information, go to www.p65warnings.ca.gov
ULTRA-SE SERIES – SINGLE TUBE 4-PIN BASE FOR ELECTRONIC BALLASTS –– DIMMABLE
Click item code buttons to view detailed data specs. Specifications are subject to change without notice.
ITEM CODE | WATTS | DESCRIPTION | VOLTAGE | BASE | COLOR TEMP (K) | AVG. LIFE (H) | |
---|---|---|---|---|---|---|---|
3000170 | 9 | CF9SE/827, Single Tube | 60 | 2G7 | 2700 | 10000 | BUY |
3000178 | 9 | CF9SE/841, Single Tube | 60 | 2G7 | 4100 | 10000 | BUY |
3000171 | 13 | CF13SE/827, Single Tube | 59 | 2GX7 | 2700 | 10000 | BUY |
3000251 | 13 | CF13SE/830, Single Tube | 59 | 2GX7 | 3000 | 10000 | BUY |
3000182 | 13 | CF13SE/835, Single Tube | 59 | 2GX7 | 3500 | 10000 | BUY |
3000181 | 13 | CF13SE/841, Single Tube | 59 | 2GX7 | 4100 | 10000 | BUY |

CALIFORNIA PROPOSITION 65 WARNING: These products can expose you to Mercury, which is known to the State of California to cause cancer, birth defects and other reproductive harm. For more information, go to www.p65warnings.ca.gov
ULTRA-D SERIES – DOUBLE TUBE 2-PIN BASE
Click item code buttons to view detailed data specs. Specifications are subject to change without notice.
ITEM CODE | WATTS | DESCRIPTION | VOLTAGE | BASE | COLOR TEMP (K) | AVG. LIFE (H) | |
---|---|---|---|---|---|---|---|
3000065 | 9 | CF9D/827, Double Tube This item has been discontinued. | 59 | G23-2 | 2700 | 10000 | 12500 |
3000052 | 13 | CF13D/827, Double Tube | 59 | GX23-2 | 2700 | 10000 | BUY |
3000053 | 13 | CF13D/835, Double Tube | 59 | GX23-2 | 3500 | 10000 | BUY |
3000140 | 13 | CF13D/841, Double Tube | 59 | GX23-2 | 4100 | 10000 | BUY |
3000141 | 18 | CF18D/841, Double Tube | 100 | G24D-2 | 4100 | 10000 | BUY |
3000058 | 26 | CF26D/827, Double Tube | 105 | G24D-3 | 2700 | 10000 | BUY |
3000146 | 26 | CF26D/835, Double Tube | 105 | G24D-3 | 3500 | 10000 | BUY |
3000142 | 26 | CF26D/841, Double Tube | 105 | G24D-3 | 4100 | 10000 | BUY |

CALIFORNIA PROPOSITION 65 WARNING: These products can expose you to Mercury, which is known to the State of California to cause cancer, birth defects and other reproductive harm. For more information, go to www.p65warnings.ca.gov
ULTRA-DE SERIES – DOUBLE TUBE 4-PIN BASE FOR ELECTRONIC BALLASTS –– DIMMABLE
Click item code buttons to view detailed data specs. Specifications are subject to change without notice.
ITEM CODE | WATTS | DESCRIPTION | VOLTAGE | BASE | COLOR TEMP (K) | AVG. LIFE (H) | |
---|---|---|---|---|---|---|---|
3000159 | 13 | CF13DE/827, Double Tube | 91 | G24Q-1 | 2700 | 10000 | BUY |
3000246 | 13 | CF13DE/835, Double Tube | 91 | G24Q-1 | 3500 | 10000 | BUY |
3000160 | 13 | CF13DE/841, Double Tube | 91 | G24Q-1 | 4100 | 10000 | BUY |
3000235 | 13 | CF13DE/865, Double Tube | 91 | G24Q-1 | 6500 | 10000 | BUY |
3000056 | 18 | CF18DE/827, Double Tube | 100 | G24Q-2 | 2700 | 10000 | BUY |
3000143 | 18 | CF18DE/835, Double Tube | 100 | G24Q-2 | 3500 | 10000 | BUY |
3000136 | 18 | CF18DE/841, Double Tube | 100 | G24Q-2 | 4100 | 10000 | BUY |
3000059 | 26 | CF26DE/827, Double Tube | 105 | G24Q-3 | 2700 | 10000 | BUY |
3000144 | 26 | CF26DE/835, Double Tube | 105 | G24Q-3 | 3500 | 10000 | BUY |
3000137 | 26 | CF26DE/841, Double Tube | 105 | G24Q-3 | 4100 | 10000 | BUY |
3000238 | 26 | CF26DE/865, Double Tube | 105 | G24Q-3 | 6500 | 10000 | BUY |

CALIFORNIA PROPOSITION 65 WARNING: These products can expose you to Mercury, which is known to the State of California to cause cancer, birth defects and other reproductive harm. For more information, go to www.p65warnings.ca.gov
ULTRA-T SERIES – TRIPLE TUBE 2-PIN BASE
Specifications will be displayed soon.
ULTRA-TE SERIES – TRIPLE TUBE 4-PIN BASE FOR ELECTRONIC BALLASTS –– DIMMABLE
Click item code buttons to view detailed data specs. Specifications are subject to change without notice.
ITEM CODE | WATTS | DESCRIPTION | VOLTAGE | BASE | COLOR TEMP (K) | AVG. LIFE (H) | |
---|---|---|---|---|---|---|---|
3000211 | 18 | CF18TE/827, Triple Tube | 100 | GX24Q-2 | 2700 | 10000 | BUY |
3000213 | 18 | CF18TE/835, Triple Tube | 100 | GX24Q-2 | 3500 | 10000 | BUY |
3000215 | 26 | CF26TE/827, Triple Tube | 105 | GX24Q-3 | 2700 | 10000 | BUY |
3000254 | 26 | CF26TE/830, Triple Tube | 105 | GX24Q-3 | 3000 | 10000 | BUY |
3000217 | 26 | CF26TE/835, Triple Tube | 105 | GX24Q-3 | 3500 | 10000 | BUY |
3000216 | 26 | CF26TE/841, Triple Tube | 105 | GX24Q-3 | 4100 | 10000 | BUY |
3000218 | 26 | CF26TE/865, Triple Tube | 105 | GX24Q-3 | 6500 | 10000 | BUY |
3000221 | 32 | CF32TE/835, Triple Tube | 100 | GX24Q-3 | 3500 | 10000 | BUY |
3000220 | 32 | CF32TE/841, Triple Tube | 100 | GX24Q-3 | 4100 | 10000 | BUY |
3000222 | 32 | CF32TE/865, Triple Tube | 100 | GX24Q-3 | 6500 | 10000 | BUY |
3000253 | 42 | CF42TE/830, Triple Tube | 135 | GX24Q-4 | 3000 | 10000 | BUY |
3000225 | 42 | CF42TE/835, Triple Tube | 135 | GX24Q-4 | 3500 | 10000 | BUY |
3000224 | 42 | CF42TE/841, Triple Tube | 135 | GX24Q-4 | 4100 | 10000 | BUY |
3000226 | 42 | CF42TE/865, Triple Tube | 135 | GX24Q-4 | 6500 | 10000 | BUY |

CALIFORNIA PROPOSITION 65 WARNING: These products can expose you to Mercury, which is known to the State of California to cause cancer, birth defects and other reproductive harm. For more information, go to www.p65warnings.ca.gov