LEDs have thrust the lighting industry and the world into a dynamic new era of efficient possibilities. Whether providing quality, uniform task lighting in an office or drawing attention to a new product in a retail store, USHIO’s LED products have proven their ability to thrive in diverse environments. Their long life allows for convenience and cost savings as the need for lamp replacement and the labor costs associated with those replacements has been decreased. All of this, along with their energy efficiency, shows that LED products have earned their place in the spotlight.
Our LED Linear lamp index lists our LED T5 and LED T8 lineup as well as quick links to product pages and data sheets.
LED Linear Lamp Index
Click item code buttons to view detailed data specs. Specifications are subject to change without notice.
ITEM CODE | WATTS | DESCRIPTION | VOLTAGE | BASE | COLOR TEMP (K) | RATED LIFE (H) | IMAGE |
---|---|---|---|---|---|---|---|
3000680 | 12.5 | UBIQUITY 2 LED T8 DW SD, NW 4000K, 48″ DLC® QPL LISTED Visit Webpage | View Data Sheet | Buy on Ushio eStore | 120-277 | G13 | 4000 | 50000 | ![]() |
3000681 | 12.5 | UBIQUITY 2 LED T8 DW SD, DL 5000K, 48″ DLC® QPL LISTED Visit Webpage | View Data Sheet | Buy on Ushio eStore | 120-277 | G13 | 5000 | 50000 | ![]() |
3000705 | 12.5 | UBIQUITY LED T8 UNIV, DL 5000K, 48″ DLC® QPL LISTED Visit Webpage | View Data Sheet | 120-277 | G13 | 5000 | 50000 | ![]() |
3000731 | 13 | UBIQUITY LED T8 UNIV CCT3, 48” DLC® QPL LISTED Visit Webpage | View Data Sheet | Buy on Ushio eStore | 120-277 | G13 | CCT3 | 50,000 | ![]() |
3000732 | 13 | UBIQUITY LED T8 UNIV U6, 4000K, 24” DLC® QPL LISTED Visit Webpage | View Data Sheet | Buy on Ushio eStore | 120-277 | G13 | 4000 | 50,000 | ![]() |
3000733 | 13 | UBIQUITY LED T8 UNIV U6, 5000K, 24” DLC® QPL LISTED Visit Webpage | View Data Sheet | Buy on Ushio eStore | 120-277 | G13 | 5000 | 50,000 | ![]() |
3000682 | 15 | UBIQUITY LED T8 DR, WW 3500K, 48″ 80+ CRI DLC® QPL LISTED Visit Webpage | View Data Sheet | Buy on Ushio eStore | 120-277, 347 | G13 | 3500 | 50000 | ![]() |
3000683 | 15 | UBIQUITY LED T8 DR, NW 4000K, 48″ DLC® QPL LISTED Visit Webpage | View Data Sheet | Buy on Ushio eStore | 120-277, 347 | G13 | 4000 | 50000 | ![]() |
3000684 | 15 | UBIQUITY LED T8 DR, DL 5000K, 48″ DLC® QPL LISTED Visit Webpage | View Data Sheet | Buy on Ushio eStore | 120-277, 347 | G13 | 5000 | 50000 | ![]() |
3000677 | 18 | INDIGLOW LED T8 BLACK LIGHT, 405nm, 48″ Visit Webpage | View Data Sheet | N/A | G13 | — | 50000 | ![]() |
3000702 | 25 | UBIQUITY LED T5HO DW, NW 4000K, 46” DLC® QPL LISTED Visit Webpage | View Data Sheet | Buy on Ushio eStore | 120-277 | G5 | 4000 | 50000 | ![]() |
3000703 | 25 | UBIQUITY LED T5HO DW, DL 5000K, 46” DLC® QPL LISTED Visit Webpage | View Data Sheet | Buy on Ushio eStore | 120-277 | G5 | 5000 | 50000 | ![]() |
- Lumen data is based on system LM-79 tests.
- Hours rated life based on 70% lumen maintenance. LM-80 data available.