MHL Metal Halide
Medium Pressure Metal Halide Lamps
Medium pressure, metal-halide lamps used in a variety of industries including uv curing, printed circuit board and photolithography exposure and industrial graphic arts processing applications.
Downloads
Contact Us
Features & Benefits
- For Blacklight Special Effects
- Only use in UV Protective Housing
- Average Lamp Life: 500 hours
Specifications
Click item code buttons to view detailed data specs. Specifications are subject to change without notice.
ITEM CODE | WATTS | DESCRIPTION | VOLTAGE | BASE | COLOR TEMP (K) | AVG. LIFE (H) | |
---|---|---|---|---|---|---|---|
5000089 | 250 | MHL-250 | 125 | RSC | — | 500 | BUY |
5002448 | 450 | MHL-470, High Int. Discharge | 130 | — | — | — | |
5001547 | 450 | MHL-F450G | 130 | GY9.5 | — | 500 | |
5000722 | 450 | MHL-450/HG | 130 | RSC | — | 500 | BUY |
5000114 | 450 | MHL-450 | 140 | RSC/R7S | — | 500 | BUY |
5002441 | 460 | MHL-450G1-SE High Int. Discharge | 130 | GY9.5 | — | — | |
5000061 | 1000 | MHL-1000 | 120 | C/AMP | — | 500 | BUY |
5000065 | 1000 | MHL-1007 | 120 | C/AMP | — | 500 | BUY |
5000072 | 1000 | MHL-13 | 135 | C/WIRE | — | 500 | BUY |
5000062 | 1200 | MHL-1000/1 | 135 | RSC | — | 500 | BUY |
5000788 | 2000 | MHL-252L | 240 | C/LW/L | — | — | BUY |
5000084 | 2000 | MHL-2000/1 | 200 | M/14.3 | — | 500 | |
5000085 | 2000 | MHL-2000/2 | 200 | M/9.5 | — | 500 | |
5000086 | 2000 | MHL-2000/3 | 200 | M/9.5 | — | 500 | BUY |
5000098 | 3000 | MHL-3001S | 200 | C/THS | — | 500 | |
5000071 | 3000 | MHL-121HT | 180 | M/14.3 | — | 500 | BUY |
5001078 | 5000 | MHL-7500/1,High Int Discharge This item has been discontinued. | 250 | — | — | — | |
5000116 | 5000 | MHL-5000 | 400 | C/AMP | — | 500 | |
5000126 | 5000 | MHL-5020 | 400 | C/AMP | — | 500 | BUY |
5000128 | 5000 | MHL-5027 | 420 | C/AMP | — | 500 | |
5000082 | 5000 | MHL-170L | 250 | C/SP | — | 500 | BUY |
5000090 | 5000 | MHL-261L | 250 | C/SP | — | 500 | BUY |
5000762 | 5000 | MHL-5000/7L | 250 | C/SP | — | 500 | BUY |
5000127 | 5000 | MHL-5020S | 400 | C/THS | — | 500 | BUY |
5000129 | 5000 | MHL-5027S | 420 | C/THS | — | 500 | BUY |
5000118 | 5000 | MHL-5000/4 | 220 | M/14.3 | — | 500 | BUY |
5000120 | 5000 | MHL-5000/7 | 220 | M/14.3 | — | 500 | BUY |
5000079 | 6000 | MHL-153LY | 540 | C/AMP | — | 500 | BUY |
5000106 | 6000 | MHL-33LY | 540 | C/AMP | — | 500 | BUY |
5000132 | 6000 | MHL-6027S | 440 | C/THS | — | 500 | BUY |
5000107 | 6000 | MHL-38KT | 180 | M/14.3 | — | 500 | BUY |
5000133 | 7000 | MHL-7000 | 550 | C/RING | — | 500 | BUY |
5000134 | 7000 | MHL-7007 | 550 | C/RING | — | 500 | BUY |
5000135 | 7500 | MHL-8027S | 540 | C/THS | — | 500 | BUY |
5000091 | 8000 | MHL-280L | 400 | C/SP | — | 500 | BUY |
5000092 | 8000 | MHL-281L | 480 | C/SP | — | 500 | BUY |
5000093 | 8000 | MHL-282L | 480 | C/SP | — | 500 | BUY |

CALIFORNIA PROPOSITION 65 WARNING: These products can expose you to Mercury, which is known to the State of California to cause cancer, birth defects and other reproductive harm. For more information, go to www.p65warnings.ca.gov