Architectural Lighting
New Lighting Solutions
Architectural Lighting
Featured Products
Lampholders
Catalog
Graphic Arts
Brochure
Zylight
Catalog
Zylight
International Catalog
Specifications are subject to change without notice.
Architectural Lighting
- ECO PLUS PAR Halogen | PAR20, 30, 30LN & 38 Halogen Lamps Data Sheet
- Eurostar™ Reflekto™ MR16 | MR16 Aluminized Reflector Lamps Data Sheet
- Frostline™ Halogen MR16 Reflector | Frosted MR16 Lamps Data Sheet
- LU High Pressure Sodium Data Sheet
- MHR Metal Halide Reflector | Reflector for Fiber-Optic Applications Data Sheet
- MR8 Halogen Reflector | Low Voltage MR8 Reflector Data Sheet
- PAR36 Halogen Data Sheet
- Popstar™ Halogen MR16 | Colored Dichroic Lens MR16 Data Sheet
- Pro-Star™ Halogen MR16 | Line Voltage Halogen MR16 Data Sheet
- PulseStrike™ Metal Halide | Pulse-Start Metal Halide Data Sheet
- U-LED™ Filament LED S14 | Filament LED S14 for Accent Lighting, Marquees, and Signs Data Sheet
- Ubiquity™ 2 LED T8 Direct Wire | LED T8 Bypass Lamps Data Sheet
- Ubiquity™ LED T5HO Direct Wire | LED T5HO High Output Bypass Lamps Data Sheet
- Ubiquity™ LED T8 CCT3 Universal (13W) | LED T8 CCT3 Universal Lamps Data Sheet
- Ubiquity™ LED T8 Direct Replace | LED T8 Ballast Compatible Lamps Data Sheet
- Ubiquity™ LED T8 Universal | LED T8 Universal Lamps Data Sheet
- Ubiquity™ LED T8 Universal U-Bend | LED T8 Universal U-Bend Lamps Data Sheet
- Ultra 5™ T5 Linear Fluorescent | T5 & T5 High Output Linear Fluorescent Data Sheet
- Ultra 8™ T8 Linear Fluorescent | T8 Linear Fluorescent Lamps Data Sheet
- Ultra 8™ T8 U-Bend Fluorescent | T8 U-BEND Fluorescent Lamps Data Sheet
- Ultra 8™ T8 XL | Extended Life T8 Linear Fluorescent Lamps Data Sheet
- Ultra-Arc™ Metal Halide | Metal Halide Lamps for HPS Retrofit Data Sheet
- Ultra-L™ High Lumen CFL | Long Compact Fluorescent Lamps Data Sheet
- Ultra™ Compact Fluorescent Data Sheet
- UMH Metal Halide Data Sheet
- Uphoria™ 3 LED BR | LED R20, BR30 & BR40 Lamps Data Sheet
- Uphoria™ 3 LED PAR (90+ CRI) | LED PAR20, PAR30, PAR30LN, and PAR38 Data Sheet
- Uphoria™ d’Oro LED MR16 (95+ CRI) | LED MR16 with High Color Rendering Data Sheet
- Uphoria™ PRO Gold LED BR | 90+ CRI LED BR Lamps Certified for California Title 20 Data Sheet
- Uphoria™ PRO Gold LED PAR | LED PAR20, PAR30, PAR30LN & PAR38 Data Sheet
- Uphoria™ PRO High Output LED PAR38 | Replacement Lamp for High Wattage Halogens Used in High Ceiling Data Sheet
- Uphoria™ PRO LED BR | 80+ CRI LED BR Lamps Data Sheet
- Uphoria™ PRO LED PAR16 | LED PAR16 with High Candela (90+ CRI) Data Sheet
- Utopia™ 2 LED A19 Data Sheet
- Utopia™ 3 LED A19 Data Sheet
- Utopia™ PRO Gold LED A19 | 90+ CRI Lamps Certified for California Title 20 & JA8-2016-E Data Sheet
- Xenoline™ Miniature Xenon | Miniature Xenon Lamps Data Sheet
Capital Equipment
Cinema
- DXL Digital Xenon Lamps | For Barco Digital Cinema Projectors Data Sheet
- DXL Digital Xenon Lamps | For NEC Digital Cinema Projectors Data Sheet
- DXL Digital Xenon Lamps | For Sony Digital Cinema Projectors Data Sheet
- Kooptech® UV-C DB90.1 Box | Reliable Reduction of Bacteria, Viruses, and Fungi Brochure
- Kooptech® Washer & Dryer System | For 3D Glasses Data Sheet
Entertainment
- Aladdin A-LITE | LED Lights Data Sheet
- Aladdin ALL-IN 1 & 2 | LED Light Panels Data Sheet
- Aladdin BASE-LITE | LED Soft Lights Data Sheet
- Aladdin BI-FLEX | Flexible Bi-Color LED Panels Data Sheet
- Aladdin BI-FLEX M7 | Flexible Bi-Color Micro LED Panel Data Sheet
- Aladdin EYE-LITE | LED Light Data Sheet
- Aladdin MOSAIC-LITES Data Sheet
- Aladdin U-LITE Data Sheet
- Blacklight Blue Specialty Fluorescent | Special Coated Low Pressure Lamps Data Sheet
- ColourMax LED PAR16 (96+ CRI) | LED PAR16 for Entertainment PAR Cans Data Sheet
- Fxlion 26V Battery | For Cinema Cameras and High Power LED Lights Data Sheet
- Fxlion ATTO ONE Data Sheet
- Fxlion B-Mount Battery | 28.8V/293Wh Portable Battery Data Sheet
- Fxlion Mega Battery Data Sheet
- Fxlion NANO ONE | The World’s Most Compact V-Mount Battery Data Sheet
- Fxlion Skypower Series | 24V/48V Portable Power Adapter Data Sheet
- HI-BEAM LED Fixture | Long Throw LED Fixture Data Sheet
- HPL Super Life Halogen | 3,000 Hour Long Life Halogen Lamp Data Sheet
- HPL+ Compact Filament | Compact Filament Halogen Lamp Data Sheet
- Indiglow™ LED T8 Black Light Data Sheet
- JCS 575W Halogen | Lamps for Entertainment Lighting Data Sheet
- MACBEAM® | Fiber-Optic Light Source Data Sheet
- QXL™ Compact Filament | Compact Filament Halogen Lamps Data Sheet
- RAYZR 7 | LED Fresnel Data Sheet
- RAYZR MC | LED Soft Panel Data Sheet
- Sai-300 LED Follow Spot | Short to Medium Throw LED Follow Spot Data Sheet
- SPH™ 575W Halogen | For PAR and Ellipsoidal Spotlights Data Sheet
- Takumi-2000A Xenon Followspot | Xenon Followspot for Stage Lights Data Sheet
- U-Stage | Super High-Pressure Discharge Lamps for Moving Stage Lights Data Sheet
- UDMR | DMX / MIDI Recorder Data Sheet
- UXL Xenon Short Arc | Strong Followspots Data Sheet
- UXL Xenon Short Arc | Strong Followspots Brochure
- VL1K Halogen Data Sheet
- Zylight F8-100 | LED Fresnel Data Sheet
- Zylight F8-200 | LED Fresnel Data Sheet
- Zylight F8-B² | LED Black Light Fresnel Data Sheet
- Zylight Go-Panel | Bi-Color LED Panel Data Sheet
- Zylight IS3/c | RGBA LED Panel Data Sheet
- Zylight Newz | LED Camera Top Light Data Sheet
- Zylight Pro-Palette | Color LED Cyclorama Data Sheet
- Zylight Pro-Panel™ V2 2×2 | LED Soft Light Data Sheet
- Zylight Remote Data Sheet
- Zylight ZyLink Bridge | Wireless Fob Data Sheet
Infection Prevention
Laser
- 1X9 155MBs Bidirectional Transceivers Multimode 5km Data Sheet
- 1×9 Duplex Transceiver Data Sheet
- 850nm VCSELs | PV Series Data Sheet
- Bi-directional Multimode LED | 1310T/850R Data Sheet
- Bi-directional Multimode LED | 850T/1310R Data Sheet
- ELEDs | Edge-Emitting LEDs Data Sheet
- ELEDs | Edge-Emitting LEDs Data Sheet
- Germanium Avalanche Photodiode Data Sheet
- Germanium Photodiode | 500 micron Data Sheet
- Germanium Photodiode | 1mm Data Sheet
- InGaAs | Analog Photodiode Data Sheet
- InGaAs APD | 55 micron Data Sheet
- InGaAs APD-TIAs | 1.25 & 2.5Gbs Data Sheet
- InGaAs Extended Reach | 2.6µm Photodiode Data Sheet
- InGaAs PIN Photodiode | 55 micron Data Sheet
- InGaAs Pin Photodiodes | 1mm Data Sheet
- InGaAs PIN Photodiodes | 300 microns Data Sheet
- InGaAs PIN Photodiodes | 70 microns Data Sheet
- InGaAs PIN Photodiodes | 45 micron Data Sheet
- InGaAs PIN TIAs | 1100-1650nm PTINAF 2.5TL Data Sheet
- InGaAs PIN TIAs 1100-1650nm | PTINA 155MBs OC-3 Data Sheet
- InGaAs PIN-TIAs | 1100-1650nm SeriesJ Data Sheet
- InGaAs PIN-TIAs | 1100-1650nm PTINZ 1.25GBs Data Sheet
- InGaAs PIN-TIAs | 1100-1650nm PTINS No AGC 3.3 or 5V Data Sheet
- InGaAs PIN-TIAs | 1100-1650nm PTINQ AGC 5V1 Data Sheet
- InGaAs PIN-TIAs | 1100-1650nm PTINBC 1.25GBs Data Sheet
- InGaAs PIN-TIAs | 1100-1650nm PTINAE 1.25TL Pigtailed Data Sheet
- Isolated DFB Lasers | 1625 Data Sheet
- Isolated DFB Lasers | 1650 Data Sheet
- Isolated DFB Lasers | 1310 & 1550 Data Sheet
- Isolated FP Lasers | 1625 Data Sheet
- Isolated FP Lasers | 1310 & 1550 Data Sheet
- Large-Area InGaAs PIN Photodiodes | 3mm Data Sheet
- Laser Combiner, Single Mode | 1310/1550nm Data Sheet
- Necsel Black LuxxMaster™ Raman Boxx Data Sheet
- Necsel Blue | Blue 445 10W Laser Data Sheet
- Necsel Blue | Blue 465 4.6W Laser Data Sheet
- Necsel Blue | Blue 465 9W Laser Data Sheet
- Necsel Blue Compact LuxxMaster™ Raman Boxx Data Sheet
- Necsel Coaxial Packaged VBG™-Stabilized Single Emitter Data Sheet
- Necsel Green | Green 525 3.5W Laser Data Sheet
- Necsel Green | Green 525 5W Laser Data Sheet
- Necsel Laser Blue 445 Data Sheet
- Necsel Laser Blue 465 Data Sheet
- Necsel Laser Green 525 Data Sheet
- Necsel Laser Green 532 Data Sheet
- Necsel Laser Green 550 Data Sheet
- Necsel Laser Red 640 Data Sheet
- Necsel Laser Red 660 Data Sheet
- Necsel LS-1 | VBG™-Stabilized Single Laser Source Module Data Sheet
- Necsel LS-2 | VBG™-Stabilized Dual Laser Source Module Data Sheet
- Necsel NovaLum | IR-RGB-V Laser Data Sheet
- Necsel NovaLum | VHP Green 525 Laser Data Sheet
- Necsel NovaLum | VHP Blue 445 Laser Data Sheet
- Necsel NovaLum | VHP Blue 465 Laser Data Sheet
- Necsel NovaLum 1200 | RGB Laser Data Sheet
- Necsel NovaLum 250 | RGB Laser Data Sheet
- Necsel NovaTru™ Chroma 633 SLM | Single Longitudinal Mode Laser Series – 632.8nm Data Sheet
- Necsel NovaTru™ Chroma 785 SLM | Single Longitudinal Mode Laser Series – 785nm Data Sheet
- Necsel NovaTru™ Chroma 785/830 | Compact Laser Module Data Sheet
- Necsel NovaTru™ Chroma 785/830 High Power | High Power Compact Laser Module Data Sheet
- Necsel NovaTru™ Power 405/488/520 | Compact Power Stabilized
Single-Mode Series — Blue & Green Wavelengths Data Sheet - Necsel Orange Box Power Stabilized Single Mode Series Data Sheet
- Necsel Orange Box Wavelength Stabilized Single Mode Series Data Sheet
- Necsel Red NovaLum VHP Laser 637 Data Sheet
- Necsel Silver Box Power Stabilized Single Mode Series Data Sheet
- Necsel Silver Box Power Stabilized UV Modules Data Sheet
- Non-Isolated DFB Lasers | 1310-1550nm Data Sheet
- Pressure-Resistant 1×9 Transceiver Data Sheet
- Pulsed Lasers | 1310-1550nm Data Sheet
- SFP Transceiver Data Sheet
- SHG Developer’s Kit Data Sheet
- Standard-size Silicon APD | 230, 500um Data Sheet
- Standard-size Silicon PIN Diodes | 500 microns Data Sheet
- Sugar Cube | TX & RX Data Sheet
- Surface-Emitting LEDs Data Sheet
- Triplexer: Single Mode | 1310/1550nm Data Sheet
- Triplexers: Multimode | 850/1310/PIN Data Sheet
- VBG™ | Single Element Gratings Data Sheet
- Visible Series Laser Diodes | 405 to 690nm Data Sheet
Scientific / Medical
- EmArc® Enhanced Metal Arc Data Sheet
- EmArc® SMR-100XEAR | Short Arc Xenon Data Sheet
- EmArc® SMR-75/D1 | Enhanced Metal Arc Data Sheet
- EmArc® SMR-75/LFL | Metal Arc Lamp Data Sheet
- MIDORI™ UDC3 | Portable LED Light Source Data Sheet
- MIDORI™ ULB-35 | Fiber-Optic LED Light Source Data Sheet
- MIDORI™ ULB-35 | UV/FPI LED Light Source Data Sheet
- MIDORI™ ULB-50sc | UV (365nm) & UVV (405nm) Spot Cure LED Light Sources Data Sheet
- SMARTARC™ ELDC 2.31 | Power Supply For EmArc® Lamps Data Sheet
- SMARTARC™ HBX-76 | For Short-Arc Mercury & Xenon Lamps Data Sheet
- SMARTARC™ UBX-76 | For EmArc® & DC Gas Discharge Lamps Data Sheet
- USH-103D | Short-Arc Mercury Data Sheet
- UXL | Xenon Short Arc Data Sheet
- UXL | Xenon Short Arc Brochure
- UXR™ Series | Ceramic Xenon Lamps Data Sheet
- VAC Ceramic Xenon Data Sheet
UV
- 172nm Excimer Lamps | Ultraviolet Data Sheet
- Blacklight Mercury-Arc | Special Coated Low Pressure Lamps Data Sheet
- Line Light Sources | For Roll-In Print & Inkjet Printers Data Sheet
- Side Facing Irradiation | For Touch Panel Data Sheet
- Spot UV | Irradiation Systems Data Sheet
- Step-Wise Irradiation | Controlled Light Source Units Data Sheet
- UIT-250 | Accumulated UV Meter Data Sheet
- Ultraviolet Lamps | Low Pressure Mercury Arc Data Sheet
- UniJet UV LED Series | Module Lineup for Inkjet & 3D Printers Data Sheet
- USH-103D | Short-Arc Mercury Data Sheet
- UV Amalgam | Low Pressure UV Amalgam Lamps Data Sheet
- UV-LED Light Source Units | For Contact / Proximity Exposure Data Sheet
- UV-LED Units | For Wafer Processing Data Sheet