Architectural Lighting
New Lighting Solutions
Architectural Lighting
Featured Products
Graphic Arts
Brochure
Data Sheets and Other Literature
Please click the applications below to see a listing of relevant products along with links to their data sheets and other key resources such as manuals or brochures. Products may have additional resources available to view on their individual product pages.
Aquarium
![]() | Aquaculture Ultraviolet Lamps Low Pressure Mercury Arc View Data Sheet | Visit Product Page |
![]() | Aqualite™ Metal Halide Metal Halide Lamps for Marine Aquariums and Reef Systems View Data Sheet | Visit Product Page |
Architectural Lighting
![]() | MHR Metal Halide Reflector Reflector for Fiber-Optic Applications View Data Sheet | Visit Product Page |
![]() | Pro-Star™ Halogen MR16 Line Voltage Halogen MR16 View Data Sheet | Visit Product Page |
![]() | PulseStrike™ Metal Halide Pulse-Start Metal Halide View Data Sheet | Visit Product Page |
![]() | U-LED™ Filament LED S14 Filament LED S14 for Accent Lighting, Marquees, and Signs View Data Sheet | Visit Product Page |
![]() | Ubiquity™ 2 LED T8 Direct Wire LED T8 Bypass Lamps View Data Sheet | Visit Product Page |
![]() | Ubiquity™ LED T5HO Direct Wire LED T5HO High Output Bypass Lamps View Data Sheet | Visit Product Page |
![]() | Ubiquity™ LED T8 CCT3 Universal (13W) LED T8 CCT3 Universal Lamps View Data Sheet | Visit Product Page |
![]() | Ubiquity™ LED T8 Direct Replace LED T8 Ballast Compatible Lamps View Data Sheet | Visit Product Page |
![]() | Ubiquity™ LED T8 Universal U-Bend LED T8 Universal U-Bend Lamps View Data Sheet | Visit Product Page |
![]() | Ultra 5™ T5 Linear Fluorescent T5 & T5 High Output Linear Fluorescent View Data Sheet | Visit Product Page |
![]() | Ultra 8™ T8 Linear Fluorescent T8 Linear Fluorescent Lamps View Data Sheet | Visit Product Page |
![]() | Ultra 8™ T8 U-Bend Fluorescent T8 U-BEND Fluorescent Lamps View Data Sheet | Visit Product Page |
![]() | Ultra 8™ T8 XL Extended Life T8 Linear Fluorescent Lamps View Data Sheet | Visit Product Page |
![]() | Ultra-L™ High Lumen CFL Long Compact Fluorescent Lamps View Data Sheet | Visit Product Page |
![]() | Ultra™ Compact Fluorescent View Data Sheet | Visit Product Page |
![]() | Uphoria™ 3 LED BR LED R20, BR30 & BR40 Lamps View Data Sheet | Visit Product Page |
![]() | Uphoria™ PRO Gold LED BR 90+ CRI LED BR Lamps Certified for California Title 20 View Data Sheet | Visit Product Page |
![]() | Uphoria™ PRO Gold LED PAR LED PAR20, PAR30, PAR30LN & PAR38 View Data Sheet | Visit Product Page |
![]() | Uphoria™ PRO High Output LED PAR38 Replacement Lamp for High Wattage Halogens Used in High Ceiling View Data Sheet | Visit Product Page |
![]() | Uphoria™ PRO LED BR 80+ CRI LED BR Lamps View Data Sheet | Visit Product Page |
Cinema
![]() | Christie® Xenolite® Digital Xenon Lamps View Data Sheet (Español) | View Brochure | Visit Product Page |
![]() | DXL Digital Xenon Lamps For NEC® Digital Cinema Projectors View Data Sheet (Español, Português) | Visit Product Page |
![]() | DXL Digital Xenon Lamps For Sony® Digital Cinema Projectors View Data Sheet (Español, Português) | Visit Product Page |
![]() | DXL Digital Xenon Lamps For Barco® Digital Cinema Projectors View Data Sheet (Español, Português) | Visit Product Page |
![]() | Kooptech® Washer & Dryer Unit for LEGO® Play Bricks View Brochure | Visit Product Page |
![]() | Necsel Blue Blue 445 10W Laser View Data Sheet | Visit Product Page |
![]() | Necsel Blue Blue 465 4.6W Laser View Data Sheet | Visit Product Page |
![]() | Necsel Blue Blue 465 9W Laser View Data Sheet | Visit Product Page |
![]() | Necsel Green Green 525 3.5W Laser View Data Sheet | Visit Product Page |
![]() | Necsel Green Green 525 5W Laser View Data Sheet | Visit Product Page |
![]() | Necsel NovaLum VHP Green 525 Laser View Data Sheet | Visit Product Page |
![]() | Necsel NovaLum VHP Blue 445 Laser View Data Sheet | Visit Product Page |
![]() | Necsel NovaLum VHP Blue 465 Laser View Data Sheet | Visit Product Page |
Entertainment
![]() | Blacklight Blue Specialty Fluorescent Special Coated Low Pressure Lamps View Data Sheet | Visit Product Page |
![]() | ColourMax LED PAR16 (96+ CRI) LED PAR16 for Entertainment PAR Cans View Data Sheet | Visit Product Page |
![]() | EmArc® Enhanced Metal Arc View Data Sheet | Visit Product Page |
![]() | EmArc® SMR-100XEAR Short Arc Xenon View Data Sheet | Visit Product Page |
![]() | HPL+ Compact Filament Compact Filament Halogen Lamp View Data Sheet | Visit Product Page |
![]() | Indiglow™ LED T8 Black Light Universal 15W LED T8 Universal 48” Lamps View Data Sheet | Visit Product Page |
![]() | JCS 575W Halogen Lamps for Entertainment Lighting View Data Sheet | Visit Product Page |
![]() | MHR Metal Halide Reflector Reflector for Fiber-Optic Applications View Data Sheet | Visit Product Page |
![]() | QXL® Compact Filament Compact Filament Halogen Lamps View Data Sheet | Visit Product Page |
![]() | Sai-500 LED Follow Spot Medium-Throw LED Follow Spot View Data Sheet | Visit Product Page |
![]() | SPH™ 575W Halogen For PAR and Ellipsoidal Spotlights View Data Sheet | Visit Product Page |
![]() | U-Stage Super High-Pressure Discharge Lamps for Moving Stage Lights View Data Sheet | Visit Product Page |
![]() | Uphoria™ 3 LED BR LED R20, BR30 & BR40 Lamps View Data Sheet | Visit Product Page |
![]() | VL1K Halogen View Data Sheet | Visit Product Page |
Graphic Arts
![]() | Blacklight Specialty Fluorescent Special Coated Low Pressure Lamps View Data Sheet | Visit Product Page |
![]() | Ultraviolet Lamps Low Pressure Mercury Arc (UVC) View Data Sheet | Visit Product Page |
Heater
![]() | QIH Quartz Infrared Heater Industrial Heating View Data Sheet | Visit Product Page |
Horticulture
![]() | HiLUX GRO™ Horticulture Lamps Professional Grade Grow Lights View Data Sheet | Visit Product Page |
![]() | NaOClean® E Water System Treat and Prevent Plant Diseases without Damaging the Environment View Brochure | View Manual | Visit Product Page |
Infection Prevention
![]() | Advanced UVTreatment System View Data Sheet | Visit Product Page |
![]() | Care222® Filtered Far UV-C Excimer Lamp Module Filtered Krypton-Chloride 222nm Technology View Data Sheet | View Brochure | Visit Product Page |
![]() | UIT2400 Handheld Light Meter For Care222® Far UV-C Excimer Lamps / 222nm Measurements View Data Sheet | View Manual | Visit Product Page |
![]() | Ultraviolet Lamps Low Pressure Mercury Arc (UVC) View Data Sheet | Visit Product Page |
Laser
![]() | 1X9 155MBs Bidirectional Transceivers Multimode 5km View Data Sheet | Visit Product Page |
![]() | 1x9 Duplex Transceiver View Data Sheet | Visit Product Page |
![]() | 850nm VCSELs PV Series View Data Sheet | Visit Product Page |
![]() | Bi-directional Multimode LED 1310T/850R View Data Sheet | Visit Product Page |
![]() | Bi-directional Multimode LED 850T/1310R View Data Sheet | Visit Product Page |
![]() | ELEDs Edge-Emitting LEDs View Data Sheet | Visit Product Page |
![]() | ELEDs Edge-Emitting LEDs View Data Sheet | Visit Product Page |
![]() | Germanium Avalanche Photodiode View Data Sheet | Visit Product Page |
![]() | Germanium Photodiode 500 micron View Data Sheet | Visit Product Page |
![]() | Germanium Photodiode 1mm View Data Sheet | Visit Product Page |
![]() | InGaAs Analog Photodiode View Data Sheet | Visit Product Page |
![]() | InGaAs APD 55 micron View Data Sheet | Visit Product Page |
![]() | InGaAs APD-TIAs 1.25 & 2.5Gbs View Data Sheet | Visit Product Page |
![]() | InGaAs Extended Reach 2.6µm Photodiode View Data Sheet | Visit Product Page |
![]() | InGaAs PIN Photodiode 55 micron View Data Sheet | Visit Product Page |
![]() | InGaAs Pin Photodiodes 1mm View Data Sheet | Visit Product Page |
![]() | InGaAs PIN Photodiodes 300 microns View Data Sheet | Visit Product Page |
![]() | InGaAs PIN Photodiodes 70 microns View Data Sheet | Visit Product Page |
![]() | InGaAs PIN Photodiodes 45 micron View Data Sheet | Visit Product Page |
![]() | InGaAs PIN TIAs 1100-1650nm PTINAF 2.5TL View Data Sheet | Visit Product Page |
![]() | InGaAs PIN TIAs 1100-1650nm PTINA 155MBs OC-3 View Data Sheet | Visit Product Page |
![]() | InGaAs PIN-TIAs 1100-1650nm SeriesJ View Data Sheet | Visit Product Page |
![]() | InGaAs PIN-TIAs 1100-1650nm PTINZ 1.25GBs View Data Sheet | Visit Product Page |
![]() | InGaAs PIN-TIAs 1100-1650nm PTINS No AGC 3.3 or 5V View Data Sheet | Visit Product Page |
![]() | InGaAs PIN-TIAs 1100-1650nm PTINQ AGC 5V1 View Data Sheet | Visit Product Page |
![]() | InGaAs PIN-TIAs 1100-1650nm PTINBC 1.25GBs View Data Sheet | Visit Product Page |
![]() | InGaAs PIN-TIAs 1100-1650nm PTINAE 1.25TL Pigtailed View Data Sheet | Visit Product Page |
![]() | Isolated DFB Lasers 1625 View Data Sheet | Visit Product Page |
![]() | Isolated DFB Lasers 1650 View Data Sheet | Visit Product Page |
![]() | Isolated DFB Lasers 1310 & 1550 View Data Sheet | Visit Product Page |
![]() | Isolated FP Lasers 1625 View Data Sheet | Visit Product Page |
![]() | Isolated FP Lasers 1310 & 1550 View Data Sheet | Visit Product Page |
![]() | Large-Area InGaAs PIN Photodiodes 3mm View Data Sheet | Visit Product Page |
![]() | Laser Combiner, Single Mode 1310/1550nm View Data Sheet | Visit Product Page |
![]() | Necsel Blue Blue 445 10W Laser View Data Sheet | Visit Product Page |
![]() | Necsel Blue Blue 465 4.6W Laser View Data Sheet | Visit Product Page |
![]() | Necsel Blue Blue 465 9W Laser View Data Sheet | Visit Product Page |
![]() | Necsel Green Green 525 3.5W Laser View Data Sheet | Visit Product Page |
![]() | Necsel Green Green 525 5W Laser View Data Sheet | Visit Product Page |
![]() | Necsel LS-1 VBG™-Stabilized Single Laser Source Module View Data Sheet | Visit Product Page |
![]() | Necsel LS-2 VBG™-Stabilized Dual Laser Source Module View Data Sheet | Visit Product Page |
![]() | Necsel Multi-Color NovaLum 250 RGB Laser View Data Sheet | Visit Product Page |
![]() | Necsel Multi-Color NovaLum 1200 RGB Laser View Data Sheet | Visit Product Page |
![]() | Necsel Multi-Color NovaLum IR-RGB-V Laser View Data Sheet | Visit Product Page |
![]() | Necsel NovaLum VHP Green 525 Laser View Data Sheet | Visit Product Page |
![]() | Necsel NovaLum VHP Blue 445 Laser View Data Sheet | Visit Product Page |
![]() | Necsel NovaLum VHP Blue 465 Laser View Data Sheet | Visit Product Page |
![]() | Necsel NovaTru™ Chroma 633 SLM Single Longitudinal Mode Laser Series - 632.8nm View Data Sheet | Visit Product Page |
![]() | Necsel NovaTru™ Chroma 785 SLM Single Longitudinal Mode Laser Series - 785nm View Data Sheet | Visit Product Page |
![]() | Necsel NovaTru™ Chroma 785/830 Compact Laser Module View Data Sheet | Visit Product Page |
![]() | Necsel NovaTru™ Chroma 785/830 High Power High Power Compact Laser Module View Data Sheet | Visit Product Page |
![]() | Necsel NovaTru™ Power 405/488/520 Compact Power Stabilized Single-Mode Series — Blue & Green Wavelengths View Data Sheet | Visit Product Page |
![]() | Non-Isolated DFB Lasers 1310-1550nm View Data Sheet | Visit Product Page |
![]() | Pressure-Resistant 1x9 Transceiver View Data Sheet | Visit Product Page |
![]() | Pulsed Lasers 1310-1550nm View Data Sheet | Visit Product Page |
![]() | SFP Transceiver View Data Sheet | Visit Product Page |
| Standard-size Silicon APD 230, 500um View Data Sheet | Visit Product Page | |
| Standard-size Silicon PIN Diodes 500 microns View Data Sheet | Visit Product Page | |
![]() | Sugar Cube TX & RX View Data Sheet | Visit Product Page |
![]() | Surface-Emitting LEDs View Data Sheet | Visit Product Page |
![]() | Triplexer: Single Mode 1310/1550nm View Data Sheet | Visit Product Page |
![]() | Triplexers: Multimode 850/1310/PIN View Data Sheet | Visit Product Page |
![]() | VBG™ Single Element Gratings View Data Sheet | Visit Product Page |
![]() | Visible Series Laser Diodes 405 to 690nm View Data Sheet | Visit Product Page |
Scientific / Medical
![]() | Blacklight Blue Specialty Fluorescent Special Coated Low Pressure Lamps View Data Sheet | Visit Product Page |
![]() | EmArc® Enhanced Metal Arc View Data Sheet | Visit Product Page |
![]() | EmArc® SMR-100XEAR Short Arc Xenon View Data Sheet | Visit Product Page |
![]() | EmArc® SMR-75/D1 Enhanced Metal Arc View Data Sheet | Visit Product Page |
![]() | EmArc® SMR-75/LFL Metal Arc Lamp View Data Sheet | Visit Product Page |
![]() | Hyperion Laser Illumination Systems View Brochure (CN, DE, JP) | Visit Product Page |
![]() | MIDORI™ Spot Cure Series Portable LED Light Source View Data Sheet | View Manual | Visit Product Page |
![]() | MIDORI™ UDC3 Portable LED Light Source View Data Sheet | View Manual | Visit Product Page |
![]() | MIDORI™ ULB-35 Fiber-Optic LED Light Source View Data Sheet | Visit Product Page |
![]() | MIDORI™ ULB-35 UV/FPI LED Light Source View Data Sheet | Visit Product Page |
![]() | MIDORI™ ULB-50sc UV (365nm) & UVV (405nm) Spot Cure LED Light Sources View Data Sheet | View Manual | Visit Product Page |
![]() | Necsel Blue Blue 445 10W Laser View Data Sheet | Visit Product Page |
![]() | Necsel Blue Blue 465 9W Laser View Data Sheet | Visit Product Page |
![]() | Necsel Blue Blue 465 4.6W Laser View Data Sheet | Visit Product Page |
![]() | Necsel Green Green 525 3.5W Laser View Data Sheet | Visit Product Page |
![]() | Necsel Green Green 525 5W Laser View Data Sheet | Visit Product Page |
![]() | Necsel Multi-Color NovaLum 250 RGB Laser View Data Sheet | Visit Product Page |
![]() | Necsel Multi-Color NovaLum 1200 RGB Laser View Data Sheet | Visit Product Page |
![]() | Necsel Multi-Color NovaLum IR-RGB-V Laser View Data Sheet | Visit Product Page |
![]() | Necsel NovaLum VHP Blue 445 Laser View Data Sheet | Visit Product Page |
![]() | Necsel NovaLum VHP Blue 465 Laser View Data Sheet | Visit Product Page |
![]() | Necsel NovaLum VHP Green 525 Laser View Data Sheet | Visit Product Page |
![]() | Necsel NovaTru™ Chroma 633 SLM Single Longitudinal Mode Laser Series - 632.8nm View Data Sheet | Visit Product Page |
![]() | Necsel NovaTru™ Chroma 785 SLM Single Longitudinal Mode Laser Series - 785nm View Data Sheet | Visit Product Page |
![]() | Necsel NovaTru™ Chroma 785/830 Compact Laser Module View Data Sheet | Visit Product Page |
![]() | Necsel NovaTru™ Chroma 785/830 High Power High Power Compact Laser Module View Data Sheet | Visit Product Page |
![]() | Necsel NovaTru™ Power 405/488/520 Compact Power Stabilized Single-Mode Series — Blue & Green Wavelengths View Data Sheet | Visit Product Page |
![]() | SMARTARC™ ELDC 2.31 Power Supply For EmArc® Lamps View Data Sheet | Visit Product Page |
![]() | SMARTARC™ HBX-76 For Short-Arc Mercury & Xenon Lamps View Data Sheet | Visit Product Page |
![]() | SmartArc™ HBX300 For Short-Arc Xenon & Ceramic Lamps View Data Sheet | Visit Product Page |
![]() | SMARTARC™ UBX-76 For EmArc® & DC Gas Discharge Lamps View Data Sheet | Visit Product Page |
![]() | SugarCUBE™ LED Illumination Systems View Brochure | View Manual | Visit Product Page |
![]() | USH-102D & 103D Short-Arc Mercury Lamps View Data Sheet | Visit Product Page |
![]() | UXL Xenon Short Arc View Data Sheet | View Brochure | Visit Product Page |
![]() | UXR® Series Ceramic Xenon Lamps View Data Sheet | Visit Product Page |
UV
![]() | Blacklight Mercury-Arc (UV-A & UV-B) Special Coated Low Pressure Lamps View Data Sheet | Visit Product Page |
![]() | Care222® Filtered Far UV-C Excimer Lamp Module Filtered Krypton-Chloride 222nm Technology View Data Sheet | View Brochure | Visit Product Page |
![]() | EmArc® Enhanced Metal Arc View Data Sheet | Visit Product Page |
![]() | Line Light Sources For Roll-In Print & Inkjet Printers View Data Sheet | Visit Product Page |
![]() | Side Facing Irradiation For Touch Panel View Data Sheet | Visit Product Page |
![]() | Spot UV Irradiation Systems View Data Sheet | Visit Product Page |
![]() | Step-Wise Irradiation Controlled Light Source Units View Data Sheet | Visit Product Page |
![]() | UIT-250 Accumulated UV Meter View Data Sheet | Visit Product Page |
![]() | Ultraviolet Lamps Low Pressure Mercury Arc (UVC) View Data Sheet | Visit Product Page |
![]() | USH-102D & 103D Short-Arc Mercury Lamps View Data Sheet | Visit Product Page |
![]() | UV Amalgam Low Pressure UV Amalgam Lamps View Data Sheet | Visit Product Page |
![]() | UV-LED Light Source Units For Contact / Proximity Exposure View Data Sheet | Visit Product Page |
![]() | UV-LED Units For Wafer Processing View Data Sheet | Visit Product Page |
Specifications are subject to change without notice.
































































































































