MR16 Halogen Reflector
Tungsten Halogen Lamps
Downloads
Contact Us
Specifications
JCR MR16 – GX5.3
Click item code buttons to view detailed data specs. Specifications are subject to change without notice.
ITEM CODE | WATTS | DESCRIPTION | VOLTAGE | BASE | COLOR TEMP (K) | AVG. LIFE (H) | |
---|---|---|---|---|---|---|---|
1000315 | 30 | EKZ, JCR10.8V-30W | 10.8 | GX5.3 | 3100 | 200 | BUY |
1000344 | 35 | EPN, JCR12V-35W | 12 | GX5.3 | 3300 | 50 | BUY |
1000335 | 50 | ENL, JCR12V-50W | 12 | GX5.3 | 3000 | 4000 | |
1000350 | 50 | EPZ, JCR13.8V-50W | 13.8 | GX5.3 | 3150 | 1000 | BUY |
1000339 | 50 | ENZ, JCR30V-50W | 30 | GX5.3 | 3400 | 25 | BUY |
1000174 | 80 | DDM, JCR19V-80W | 19 | GX5.3 | 3350 | 50 | BUY |
1000303 | 80 | EJY, JCR19V-80W | 19 | GX5.3 | 3400 | 25 | |
1000307 | 80 | EKG, JCR19V-80W | 19 | GX5.3 | 3400 | 25 | BUY |
1000336 | 80 | ENW/ENC, JCR19V-80W | 19 | GX5.3 | 3200 | 400 | BUY |
1000177 | 80 | DDS, JCR21V-80W | 21 | GX5.3 | 3125 | 500 | BUY |
1000312 | 80 | EKP, JCR30V-80W | 30 | GX5.3 | 3400 | 25 | BUY |
1000317 | 80 | ELB, JCR30V-80W | 30 | GX5.3 | 3400 | 15 | BUY |
1000180 | 85 | DED, JCR13.8V-85W | 13.8 | GX5.3 | 3150 | 1000 | BUY |
1000347 | 90 | EPV, JCR14.5V-90W | 14.5 | GX5.3 | 3150 | 500 | BUY |
1000349 | 90 | EPX, JCR14.5V-90W | 14.5 | GX5.3 | 3150 | 500 | BUY |
1000326 | 100 | EMC, JCR12V-100W | 12 | GX5.3 | 3200 | 200 | BUY |
1000420 | 100 | EXV, JCR12V-100W | 12 | GX5.3 | 3350 | 50 | BUY |
1000311 | 120 | EKN, JCR17.7V-120W | 17.7 | GX5.3 | 3200 | 120 | BUY |
1000173 | 150 | DDL, JCR20V-150W | 20 | GX5.3 | 3150 | 500 | BUY |
1000297 | 150 | EJA, JCR21V-150W | 21 | GX5.3 | 3400 | 40 | BUY |
1000301 | 150 | EJM, JCR21V-150W | 21 | GX5.3 | 3400 | 40 | BUY |
1000302 | 150 | EJV, JCR21V-150W | 21 | GX5.3 | 3400 | 40 | BUY |
1000306 | 150 | EKE, JCR21V-150W | 21 | GX5.3 | 3250 | 200 | BUY |
1000319 | 150 | ELD/EJN, JCR21V-150W | 21 | GX5.3 | 3400 | 40 | BUY |
1001628 | 150 | EKE/HO, JCR21V-150W | 21 | GX5.3 | 3250 | 200 | BUY |
1003370 | 150 | EKE/L, JCR21V-150W 10H/5 | 21 | GX5.3 | 3200 | 1000 | BUY |
1000300 | 200 | EJL, JCR24V-200W | 24 | GX5.3 | 3400 | 50 | BUY |
1000314 | 200 | EKX, JCR24V-200W | 24 | GX5.3 | 3400 | 25 | BUY |
1000318 | 250 | ELC, JCR24V-250W | 24 | GX5.3 | 3400 | 50 | BUY |
1003106 | 250 | ELC-3, JCR24V-250W | 24 | GX5.3 | 3400 | 300 | BUY |
1003264 | 250 | ELC-5, JCR24V-250W | 24 | GX5.3 | 3400 | 500 | BUY |
JCR MR16 – GY5.3
Click item code buttons to view detailed data specs. Specifications are subject to change without notice.
ITEM CODE | WATTS | DESCRIPTION | VOLTAGE | BASE | COLOR TEMP (K) | AVG. LIFE (H) | |
---|---|---|---|---|---|---|---|
1000358 | 85 | ESJ, JER82V-85W | 82 | GY5.3 | 3350 | 40 | BUY |
1000356 | 150 | ESD, JCR120V-150W | 120 | GY5.3 | 3350 | 12 | BUY |
1000940 | 150 | JCR120V-150W/B | 120 | GY5.3 | 3050 | 100 | BUY |
1000441 | 200 | EYA, JCR82V-200W | 82 | GY5.3 | 3300 | 50 | BUY |
1000386 | 250 | EVW, JCR82V-250W | 82 | GY5.3 | 3300 | 50 | BUY |
1000333 | 250 | ENH, JCR120V-250W | 120 | GY5.3 | 3250 | 175 | BUY |
1000379 | 250 | ETJ, JCR120V-250W | 120 | GY5.3 | 3250 | 175 | BUY |
1000321 | 300 | ELH, JCR120V-300W | 120 | GY5.3 | 3350 | 35 | BUY |
1000337 | 360 | ENX, JCR82V-360W | 82 | GY5.3 | 3300 | 75 | BUY |
1000338 | 360 | ENX-5, JCR86V-360W | 86 | GY5.3 | 3300 | 75 | BUY |
1000636 | 410 | FXL, JCR82V-410W | 82 | GY5.3 | 3300 | 75 | BUY |
JCR MR16 – GZ6.35
Click item code buttons to view detailed data specs. Specifications are subject to change without notice.
ITEM CODE | WATTS | DESCRIPTION | VOLTAGE | BASE | COLOR TEMP (K) | AVG. LIFE (H) | |
---|---|---|---|---|---|---|---|
1000270 | 75 | EFN, JCR12V-75W | 12 | GZ6.35 | 3400 | 50 | BUY |
1000271 | 100 | EFP, JCR12V-100W | 12 | GZ6.35 | 3400 | 50 | BUY |
1003001 | 100 | JCR12V-100W/10H | 12 | GZ6.35 | 3100 | 1000 | BUY |
1003003 | 100 | JCR12V-100W/H10 | 12 | GZ6.35 | 3100 | 1000 | BUY |
1000272 | 150 | EFR, JCR15V-150W | 15 | GZ6.35 | 3400 | 50 | BUY |